- 45
- 58
Endrick 
Ceballos 
- 62
I.Williams
Oihan Sancet
Maroan Sannadi
Álvaro Djaló
Berenguer
Gorka Guruzeta
- 63
Núñez
- 72
Lekue
Unai Gómez
- 75
Raúl Asencio 
- 78
Güler 
Brahim 
Modric 
Rodrygo 
- 82
Vinicius 
- 83
Vazquez 
Raúl Asencio 
- 86
Beñat Prados
- 87
Dani Vivian
Adama Boiro
- 90
Valverde 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Athletic Club |
---|
74 | Possession | 26 |
22 | Shots | 3 |
7 | Shots On Target | 1 |
8 | Shots off target | 2 |
7 | Shots Blocked | 0 |
14 | Corners | 1 |
1 | Offsides | 0 |
7 | Fouls | 15 |
1 | Yellow Cards | 2 |
660 | Passes | 238 |
91 | Pass Accuracy | 70 |
4 | big_chances | 0 |
4 | big_chances_missed | 0 |
15 | shots_inside_box | 2 |
7 | shots_outside_box | 1 |
1 | goalkeeper_saves | 6 |
48 | total_long_balls | 48 |
71 | long_balls_accuracy | 29 |
29 | Crosses | 8 |
21 | Crossing Accuracy | 13 |
26 | dribbles | 11 |
35 | dribbles_accuracy | 55 |
15 | Tackles Attempted | 22 |
6 | Interceptions | 11 |
15 | Clearances | 38 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Athletic Club |
Date | Competition | Home | Result | Away |
12-04 2024 | La Liga | Athletic Club | 2-1 | Real Madrid |
03-31 2024 | La Liga | Real Madrid | 2-0 | Athletic Club |
08-12 2023 | La Liga | Athletic Club | 0-2 | Real Madrid |
06-04 2023 | La Liga | Real Madrid | 1-1 | Athletic Club |
01-22 2023 | La Liga | Athletic Club | 0-2 | Real Madrid |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 22 | 6 | 5 | 66 | 31 | 72 | 2 | 67% |
Home | 16 | 13 | 1 | 2 | 38 | 16 | 40 | 2 | 82% |
Away | 17 | 9 | 5 | 3 | 28 | 15 | 32 | 2 | 53% |

Athletic Club
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 16 | 12 | 5 | 50 | 26 | 60 | 4 | 49% |
Home | 17 | 10 | 6 | 1 | 31 | 10 | 36 | 4 | 59% |
Away | 16 | 6 | 6 | 4 | 19 | 16 | 24 | 5 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
04-16 2025 | Champions League | Real Madrid | 1-2 | Arsenal |
04-13 2025 | La Liga | Alaves | 0-1 | Real Madrid |
04-08 2025 | Champions League | Arsenal | 3-0 | Real Madrid |
04-05 2025 | La Liga | Real Madrid | 1-2 | Valencia |
04-01 2025 | Copa del Rey | Real Madrid | 4-4 | Real Sociedad |

Athletic Club
Date | Competition | Home | Result | Away |
04-17 2025 | Europa League | Athletic Club | 2-0 | Glasgow Rangers |
04-13 2025 | La Liga | Athletic Club | 3-1 | Vallecano |
04-10 2025 | Europa League | Glasgow Rangers | 0-0 | Athletic Club |
04-06 2025 | La Liga | Villarreal | 0-0 | Athletic Club |
03-30 2025 | La Liga | Athletic Club | 0-0 | Osasuna |
Match does not start