- 3
Thiago Pitarch 
- 12
Gonzalo García 
Carvajal 
- 20
Bellingham 
- 41
Bellingham 
Thiago Pitarch 
- 45
Gorka Guruzeta
I.Williams
- 46
Gorosabel
Y.Álvarez
- 51
Mbappe 
Álvaro Carreras 
- 60
Lekue
Alejandro Rego
Iñigo Ruiz de Galarreta
Unai Gómez
- 70
Dean Huijsen 
Alaba 
- 74
Ceballos 
Güler 
Brahim 
Bellingham 
Gonzalo García 
Franco Mastantuono 
Urko Izeta
Gorka Guruzeta
- 84
Manu Serrano 
Carvajal 
- 85
Vesga
Mikel Jauregizar
- 88
Brahim 
Thiago Pitarch 
- 89
Brahim 
- 90
Urko Izeta
I.Williams
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Athletic Club |
|---|
| 74 | Possession | 26 |
| 13 | Shots | 8 |
| 8 | Shots On Target | 2 |
| 5 | Shots Off Target | 5 |
| 0 | Shots Blocked | 1 |
| 91 | Attacks | 83 |
| 44 | Dangerous Attacks | 18 |
| 20 | Free Kicks | 6 |
| 2 | Corners | 1 |
| 7 | Offsides | 2 |
| 6 | Fouls | 20 |
| 2 | Yellow Cards | 0 |
| 745 | Passes | 254 |
| 90 | Pass Accuracy | 69 |
| 3 | Big Chances | 3 |
| 1 | Big Chances Missed | 1 |
| 9 | Shots Inside Box | 6 |
| 4 | Shots Outside Box | 2 |
| 0 | Goalkeeper Saves | 4 |
| 41 | Long Balls | 47 |
| 68 | Long Ball Accuracy | 26 |
| 5 | Crosses | 12 |
| 0 | Crossing Accuracy | 50 |
| 14 | Dribbles | 9 |
| 71 | Dribble Success Rate | 78 |
| 2 | Tackles | 8 |
| 7 | Interceptions | 13 |
| 7 | Clearances | 17 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Athletic Club |
| Date | Competition | Home | Result | Away |
12-03 2025 | La Liga | Athletic Club | 0-3 | Real Madrid |
04-20 2025 | La Liga | Real Madrid | 1-0 | Athletic Club |
12-04 2024 | La Liga | Athletic Club | 2-1 | Real Madrid |
03-31 2024 | La Liga | Real Madrid | 2-0 | Athletic Club |
08-12 2023 | La Liga | Athletic Club | 0-2 | Real Madrid |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 27 | 5 | 6 | 77 | 35 | 86 | 2 | 72% |
| Home | 19 | 16 | 1 | 2 | 45 | 16 | 49 | 2 | 85% |
| Away | 19 | 11 | 4 | 4 | 32 | 19 | 37 | 1 | 58% |

Athletic Club
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 6 | 19 | 43 | 58 | 45 | 12 | 35% |
| Home | 19 | 9 | 3 | 7 | 22 | 21 | 30 | 11 | 48% |
| Away | 19 | 4 | 3 | 12 | 21 | 37 | 15 | 16 | 22% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
05-17 2026 | La Liga | Sevilla | 0-1 | Real Madrid |
05-14 2026 | La Liga | Real Madrid | 2-0 | Real Oviedo |
05-10 2026 | La Liga | Barcelona | 2-0 | Real Madrid |
05-03 2026 | La Liga | Espanyol | 0-2 | Real Madrid |
04-24 2026 | La Liga | Betis | 1-1 | Real Madrid |

Athletic Club
| Date | Competition | Home | Result | Away |
05-17 2026 | La Liga | Athletic Club | 1-1 | Celta |
05-13 2026 | La Liga | Espanyol | 2-0 | Athletic Club |
05-10 2026 | La Liga | Athletic Club | 0-1 | Valencia |
05-02 2026 | La Liga | Alaves | 2-4 | Athletic Club |
04-25 2026 | La Liga | Atletico | 3-2 | Athletic Club |
Match does not start