- 7
Smolov
Aspas
- 52
Kroos 
Marcelo 
- 55
Sisto
Kevin Vazquez
- 57
Olaza
- 65
Ramos 
- 70
Denis Suarez
Smolov
- 72
Bale 
- 73
Vinicius 
Hazard 
- 74
Carvajal 
- 76
Yokuslu
- 81
Modric 
Kroos 
- 83
Santi Mina
F. Bradarić
- 84
F Mendy 
Bale 
- 85
Santi Mina
Denis Suarez
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Celta |
|---|
| 66 | Possession | 34 |
| 15 | Shots | 6 |
| 4 | Shots On Target | 3 |
| 9 | Shots off target | 1 |
| 2 | Shots Blocked | 1 |
| 9 | Corners | 3 |
| 3 | Offsides | 1 |
| 10 | Fouls | 10 |
| 2 | Yellow Cards | 2 |
| 0 | shots_woodwork | 1 |
| 648 | Passes | 344 |
| 87 | Pass Accuracy | 76 |
| 2 | big_chances | 3 |
| 1 | big_chances_missed | 1 |
| 9 | shots_inside_box | 4 |
| 6 | shots_outside_box | 1 |
| 1 | goalkeeper_saves | 2 |
| 63 | total_long_balls | 43 |
| 75 | long_balls_accuracy | 33 |
| 38 | Crosses | 12 |
| 21 | Crossing Accuracy | 25 |
| 24 | dribbles | 12 |
| 67 | dribbles_accuracy | 67 |
| 19 | Tackles Attempted | 21 |
| 6 | Interceptions | 13 |
| 7 | Clearances | 30 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Celta |
| Date | Competition | Home | Result | Away |
08-17 2019 | La Liga | Celta | 1-3 | Real Madrid |
03-16 2019 | La Liga | Real Madrid | 2-0 | Celta |
11-11 2018 | La Liga | Celta | 2-4 | Real Madrid |
05-12 2018 | La Liga | Real Madrid | 6-0 | Celta |
01-07 2018 | La Liga | Celta | 2-2 | Real Madrid |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 26 | 9 | 3 | 70 | 25 | 87 | 1 | 69% |
| Home | 19 | 15 | 4 | 0 | 40 | 11 | 49 | 2 | 79% |
| Away | 19 | 11 | 5 | 3 | 30 | 14 | 38 | 1 | 58% |

Celta
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 7 | 16 | 15 | 37 | 49 | 37 | 17 | 19% |
| Home | 19 | 5 | 8 | 6 | 22 | 20 | 23 | 18 | 27% |
| Away | 19 | 2 | 8 | 9 | 15 | 29 | 14 | 15 | 11% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
02-09 2020 | La Liga | Osasuna | 1-4 | Real Madrid |
02-06 2020 | Copa del Rey | Real Madrid | 3-4 | Real Sociedad |
02-01 2020 | La Liga | Real Madrid | 1-0 | Atletico |
01-29 2020 | Copa del Rey | Real Zaragoza | 0-4 | Real Madrid |
01-26 2020 | La Liga | Valladolid | 0-1 | Real Madrid |

Celta
| Date | Competition | Home | Result | Away |
02-09 2020 | La Liga | Celta | 2-1 | Sevilla |
02-01 2020 | La Liga | Valencia | 1-0 | Celta |
01-26 2020 | La Liga | Celta | 0-0 | Eibar |
01-23 2020 | Copa del Rey | CD Mirandés | 2-1 | Celta |
01-19 2020 | La Liga | Athletic Club | 1-1 | Celta |
Match does not start