- 8
Femenia
- 35
Arambarri
- 39
M. Satriano
Arambarri
- 45
- 55
Rodrygo 
Carvajal 
Dean Huijsen 
Thiago Pitarch 
Alexander-Arnold 
Alaba 
- 58
Adrián Liso
Femenia
- 64
Rico
- 68
Dean Huijsen 
- 69
Franco Mastantuono 
Güler 
Mario Martín
Luis Vázquez
- 71
Tchouameni 
- 79
Adrián Liso
- 84
M. Satriano
- 87
Brahim 
Tchouameni 
- 90
Álvaro Carreras 
Vinicius 
Franco Mastantuono 
Abdel Abqar
M. Satriano
Adrián Liso
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Getafe |
|---|
| 77 | Possession | 23 |
| 18 | Shots | 9 |
| 7 | Shots On Target | 3 |
| 7 | Shots off target | 2 |
| 4 | Shots Blocked | 4 |
| 152 | Attacks | 75 |
| 64 | Dangerous Attacks | 29 |
| 17 | Free Kicks | 11 |
| 10 | Corners | 2 |
| 0 | Offsides | 1 |
| 11 | Fouls | 17 |
| 4 | Yellow Cards | 6 |
| 1 | Red Cards | 1 |
| 675 | Passes | 200 |
| 89 | Pass Accuracy | 64 |
| 5 | big_chances | 0 |
| 5 | big_chances_missed | 0 |
| 15 | shots_inside_box | 6 |
| 3 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 7 |
| 43 | total_long_balls | 62 |
| 47 | long_balls_accuracy | 40 |
| 33 | Crosses | 9 |
| 24 | Crossing Accuracy | 33 |
| 29 | dribbles | 9 |
| 52 | dribbles_accuracy | 56 |
| 13 | Tackles Attempted | 21 |
| 4 | Interceptions | 9 |
| 24 | Clearances | 45 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Getafe |
| Date | Competition | Home | Result | Away |
10-19 2025 | La Liga | Getafe | 0-1 | Real Madrid |
04-23 2025 | La Liga | Getafe | 0-1 | Real Madrid |
12-01 2024 | La Liga | Real Madrid | 2-0 | Getafe |
02-01 2024 | La Liga | Getafe | 0-2 | Real Madrid |
09-02 2023 | La Liga | Real Madrid | 2-1 | Getafe |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 19 | 3 | 4 | 54 | 22 | 60 | 2 | 74% |
| Home | 13 | 11 | 0 | 2 | 29 | 9 | 33 | 3 | 85% |
| Away | 13 | 8 | 3 | 2 | 25 | 13 | 27 | 1 | 62% |

Getafe
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 9 | 5 | 12 | 21 | 29 | 32 | 11 | 35% |
| Home | 13 | 4 | 3 | 6 | 10 | 11 | 15 | 18 | 31% |
| Away | 13 | 5 | 2 | 6 | 11 | 18 | 17 | 7 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
02-25 2026 | Champions League | Real Madrid | 2-1 | Benfica |
02-21 2026 | La Liga | Osasuna | 2-1 | Real Madrid |
02-17 2026 | Champions League | Benfica | 0-1 | Real Madrid |
02-14 2026 | La Liga | Real Madrid | 4-1 | Real Sociedad |
02-08 2026 | La Liga | Valencia | 0-2 | Real Madrid |

Getafe
| Date | Competition | Home | Result | Away |
02-22 2026 | La Liga | Getafe | 0-1 | Sevilla |
02-14 2026 | La Liga | Getafe | 2-1 | Villarreal |
02-08 2026 | La Liga | Alaves | 0-2 | Getafe |
02-01 2026 | La Liga | Getafe | 0-0 | Celta |
01-26 2026 | La Liga | Girona | 1-1 | Getafe |
Match does not start