- 35
Mbappe 
- 45
- 51
Valverde 
Brahim 
- 62
Lemar
Arnau Martínez
- 64
Dean Huijsen 
Güler 
Militao 
Bellingham 
Abel Ruiz
Echeverri
- 70
Gil
Hugo Rincón
Azzedine Ounahi
Lemar
- 76
Valverde 
- 79
Tchouameni 
F Mendy 
Camavinga 
Fran García 
- 84
Gonzalo García 
Brahim 
Beltran
Stuani
Iván Martín
Abel Ruiz
- 88
Hugo Rincón
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Girona |
|---|
| 61 | Possession | 39 |
| 22 | Shots | 10 |
| 9 | Shots On Target | 2 |
| 7 | Shots off target | 5 |
| 6 | Shots Blocked | 3 |
| 116 | Attacks | 64 |
| 101 | Dangerous Attacks | 23 |
| 13 | Free Kicks | 9 |
| 10 | Corners | 1 |
| 3 | Offsides | 0 |
| 9 | Fouls | 13 |
| 2 | Yellow Cards | 1 |
| 600 | Passes | 390 |
| 92 | Pass Accuracy | 87 |
| 2 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 18 | shots_inside_box | 4 |
| 4 | shots_outside_box | 6 |
| 1 | goalkeeper_saves | 7 |
| 39 | total_long_balls | 40 |
| 72 | long_balls_accuracy | 53 |
| 21 | Crosses | 5 |
| 29 | Crossing Accuracy | 0 |
| 26 | dribbles | 11 |
| 50 | dribbles_accuracy | 64 |
| 13 | Tackles Attempted | 22 |
| 3 | Interceptions | 9 |
| 18 | Clearances | 29 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Girona |
| Date | Competition | Home | Result | Away |
11-30 2025 | La Liga | Girona | 1-1 | Real Madrid |
02-23 2025 | La Liga | Real Madrid | 2-0 | Girona |
12-07 2024 | La Liga | Girona | 0-3 | Real Madrid |
02-10 2024 | La Liga | Real Madrid | 4-0 | Girona |
09-30 2023 | La Liga | Girona | 0-3 | Real Madrid |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 22 | 4 | 5 | 65 | 29 | 70 | 2 | 71% |
| Home | 16 | 13 | 1 | 2 | 37 | 13 | 40 | 2 | 82% |
| Away | 15 | 9 | 3 | 3 | 28 | 16 | 30 | 2 | 60% |

Girona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 9 | 11 | 11 | 33 | 45 | 38 | 11 | 30% |
| Home | 15 | 6 | 4 | 5 | 17 | 21 | 22 | 13 | 40% |
| Away | 16 | 3 | 7 | 6 | 16 | 24 | 16 | 9 | 19% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
04-07 2026 | Champions League | Real Madrid | 1-2 | Bayern |
04-04 2026 | La Liga | RCD Mallorca | 2-1 | Real Madrid |
03-22 2026 | La Liga | Real Madrid | 3-2 | Atletico |
03-17 2026 | Champions League | Man City | 1-2 | Real Madrid |
03-14 2026 | La Liga | Real Madrid | 4-1 | Elche |

Girona
| Date | Competition | Home | Result | Away |
04-06 2026 | La Liga | Girona | 1-0 | Villarreal |
03-21 2026 | La Liga | Osasuna | 1-0 | Girona |
03-14 2026 | La Liga | Girona | 3-0 | Athletic Club |
03-07 2026 | La Liga | Levante | 1-1 | Girona |
03-01 2026 | La Liga | Girona | 1-2 | Celta |
Match does not start