- 41
Vazquez 
Alaba 
- 45
Brahim 
Vazquez 
- 46
Sergi Cardona
Kirian Rodríguez
Sinkgraven
Nuke Mfulu
- 54
Joselu 
Rodrygo 
- 57
Ceballos 
Vinicius 
Brahim 
Joselu 
Marvin Park
Sory Kaba
- 76
Fran García 
F Mendy 
- 77
Kroos 
Camavinga 
Loiodice
Máximo Perrone
Munoz
J.Viera
- 79
Saúl Coco
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Las Palmas |
---|
47 | Possession | 53 |
21 | Shots | 16 |
9 | Shots On Target | 2 |
3 | Shots off target | 8 |
9 | Shots Blocked | 6 |
7 | Corners | 2 |
6 | Offsides | 2 |
7 | Fouls | 9 |
0 | Yellow Cards | 1 |
572 | Passes | 650 |
89 | Pass Accuracy | 91 |
5 | big_chances | 0 |
3 | big_chances_missed | 0 |
17 | shots_inside_box | 7 |
4 | shots_outside_box | 9 |
2 | goalkeeper_saves | 7 |
30 | total_long_balls | 33 |
50 | long_balls_accuracy | 55 |
16 | Crosses | 8 |
19 | Crossing Accuracy | 38 |
24 | dribbles | 10 |
42 | dribbles_accuracy | 60 |
123 | possession_lost | 101 |
12 | Tackles Attempted | 24 |
7 | Interceptions | 7 |
7 | Clearances | 28 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Las Palmas |
Date | Competition | Home | Result | Away |
03-31 2018 | La Liga | Las Palmas | 0-3 | Real Madrid |
11-05 2017 | La Liga | Real Madrid | 3-0 | Las Palmas |
03-01 2017 | La Liga | Real Madrid | 3-3 | Las Palmas |
09-24 2016 | La Liga | Las Palmas | 2-2 | Real Madrid |
03-13 2016 | La Liga | Las Palmas | 1-2 | Real Madrid |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 29 | 8 | 1 | 87 | 26 | 95 | 1 | 77% |
Home | 19 | 16 | 3 | 0 | 48 | 9 | 51 | 1 | 85% |
Away | 19 | 13 | 5 | 1 | 39 | 17 | 44 | 1 | 69% |

Las Palmas
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 10 | 18 | 33 | 47 | 40 | 16 | 27% |
Home | 19 | 6 | 6 | 7 | 20 | 20 | 24 | 14 | 32% |
Away | 19 | 4 | 4 | 11 | 13 | 27 | 16 | 14 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
09-24 2023 | La Liga | Atletico | 3-1 | Real Madrid |
09-20 2023 | Champions League | Real Madrid | 1-0 | Union Berlin |
09-17 2023 | La Liga | Real Madrid | 2-1 | Real Sociedad |
09-02 2023 | La Liga | Real Madrid | 2-1 | Getafe |
08-25 2023 | La Liga | Celta | 0-1 | Real Madrid |

Las Palmas
Date | Competition | Home | Result | Away |
09-24 2023 | La Liga | Las Palmas | 1-0 | Granada CF |
09-17 2023 | La Liga | Sevilla | 1-0 | Las Palmas |
09-07 2023 | Club Friendlies | CD Atletico Paso | 1-0 | Las Palmas |
09-03 2023 | La Liga | Girona | 1-0 | Las Palmas |
08-25 2023 | La Liga | Las Palmas | 0-0 | Real Sociedad |
Match does not start