- 41
Vazquez 
Alaba 
- 45
Brahim 
Vazquez 
- 46
Sergi Cardona
Kirian Rodríguez
Sinkgraven
Nuke Mfulu
- 54
Joselu 
Rodrygo 
- 57
Ceballos 
Vinicius 
Brahim 
Joselu 
Marvin Park
Sory Kaba
- 76
Fran García 
F Mendy 
- 77
Kroos 
Eduardo Camavinga 
Loiodice
Máximo Perrone
Munoz
J.Viera
- 79
Saúl Coco
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Las Palmas |
---|
47 | Possession | 53 |
89 | Pass Accuracy | 91 |
21 | Shots | 16 |
9 | Shots On Target | 2 |
7 | Corners | 2 |
6 | Offsides | 2 |
7 | Fouls | 9 |
0 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Las Palmas |
Date | Competition | Home | Result | Away |
03-31 2018 | La Liga | Las Palmas | 0-3 | Real Madrid |
11-05 2017 | La Liga | Real Madrid | 3-0 | Las Palmas |
03-01 2017 | La Liga | Real Madrid | 3-3 | Las Palmas |
09-24 2016 | La Liga | Las Palmas | 2-2 | Real Madrid |
03-13 2016 | La Liga | Las Palmas | 1-2 | Real Madrid |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 12 | 2 | 1 | 33 | 9 | 38 | 1 | 80% |
Home | 7 | 6 | 1 | 0 | 17 | 3 | 19 | 3 | 86% |
Away | 8 | 6 | 1 | 1 | 16 | 6 | 19 | 1 | 75% |

Las Palmas
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 6 | 3 | 6 | 13 | 13 | 21 | 8 | 40% |
Home | 7 | 4 | 2 | 1 | 8 | 4 | 14 | 9 | 58% |
Away | 8 | 2 | 1 | 5 | 5 | 9 | 7 | 11 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
09-24 2023 | La Liga | Atletico | 3-1 | Real Madrid |
09-20 2023 | Champions League | Real Madrid | 1-0 | Union Berlin |
09-17 2023 | La Liga | Real Madrid | 2-1 | Real Sociedad |
09-02 2023 | La Liga | Real Madrid | 2-1 | Getafe |
08-25 2023 | La Liga | Celta | 0-1 | Real Madrid |

Las Palmas
Date | Competition | Home | Result | Away |
09-24 2023 | La Liga | Las Palmas | 1-0 | Granada |
09-17 2023 | La Liga | Sevilla | 1-0 | Las Palmas |
09-07 2023 | Club Friendlies | CD Atletico Paso | 1-0 | Las Palmas |
09-03 2023 | La Liga | Girona | 1-0 | Las Palmas |
08-25 2023 | La Liga | Las Palmas | 0-0 | Real Sociedad |
Match does not start