- 17
Unai Vencedor
- 31
Tchouameni 
- 43
Gonzalo García 
- 45
- 46
Franco Mastantuono 
Güler 
Gonzalo García 
Camavinga 
- 58
Mbappe 
- 61
Ceballos 
Dean Huijsen 
- 65
Raúl Asencio 
Güler 
- 66
Ugo Raghouber
Losada
Unai Vencedor
Karl Etta Eyong
- 83
Carlos Espí
Paco Cortés
Jon Ander Olasagasti
Kareem Tunde
Carlos Álvarez
Iván Romero
- 90
Alaba 
Raúl Asencio 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Levante |
|---|
| 70 | Possession | 30 |
| 27 | Shots | 10 |
| 11 | Shots On Target | 0 |
| 10 | Shots off target | 8 |
| 5 | Shots Blocked | 2 |
| 149 | Attacks | 62 |
| 56 | Dangerous Attacks | 30 |
| 13 | Free Kicks | 12 |
| 8 | Corners | 0 |
| 0 | Offsides | 2 |
| 12 | Fouls | 14 |
| 2 | Yellow Cards | 1 |
| 1 | shots_woodwork | 0 |
| 719 | Passes | 306 |
| 91 | Pass Accuracy | 77 |
| 3 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 15 | shots_inside_box | 5 |
| 11 | shots_outside_box | 5 |
| 0 | goalkeeper_saves | 9 |
| 33 | total_long_balls | 41 |
| 55 | long_balls_accuracy | 32 |
| 16 | Crosses | 4 |
| 38 | Crossing Accuracy | 0 |
| 16 | dribbles | 10 |
| 31 | dribbles_accuracy | 60 |
| 10 | Tackles Attempted | 17 |
| 4 | Interceptions | 13 |
| 15 | Clearances | 28 |
Vote
Home
Vote
Away
| Real Madrid | Last 5 Games | Levante |
| Date | Competition | Home | Result | Away |
09-23 2025 | La Liga | Levante | 1-4 | Real Madrid |
05-12 2022 | La Liga | Real Madrid | 6-0 | Levante |
08-22 2021 | La Liga | Levante | 3-3 | Real Madrid |
01-30 2021 | La Liga | Real Madrid | 1-2 | Levante |
10-04 2020 | La Liga | Levante | 0-2 | Real Madrid |

Real Madrid
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 20 | 15 | 3 | 2 | 43 | 17 | 48 | 2 | 75% |
| Home | 10 | 9 | 0 | 1 | 23 | 6 | 27 | 2 | 90% |
| Away | 10 | 6 | 3 | 1 | 20 | 11 | 21 | 2 | 60% |

Levante
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 3 | 5 | 11 | 21 | 32 | 14 | 19 | 16% |
| Home | 8 | 0 | 3 | 5 | 8 | 18 | 3 | 20 | 0% |
| Away | 11 | 3 | 2 | 6 | 13 | 14 | 11 | 9 | 28% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
| Date | Competition | Home | Result | Away |
01-14 2026 | Copa del Rey | Albacete Balompié SAD | 3-2 | Real Madrid |
01-11 2026 | Spanish Super Cup | Barcelona | 3-2 | Real Madrid |
01-08 2026 | Spanish Super Cup | Atletico | 1-2 | Real Madrid |
01-04 2026 | La Liga | Real Madrid | 5-1 | Betis |
12-20 2025 | La Liga | Real Madrid | 2-0 | Sevilla |

Levante
| Date | Competition | Home | Result | Away |
01-11 2026 | La Liga | Levante | 1-1 | Espanyol |
01-04 2026 | La Liga | Sevilla | 0-3 | Levante |
12-20 2025 | La Liga | Levante | 1-1 | Real Sociedad |
12-17 2025 | Copa del Rey | Cultural Leonesa | 1-0 | Levante |
12-08 2025 | La Liga | Osasuna | 2-0 | Levante |
Match does not start