- 45
- 46
Lunin 
Nico Paz 
Raúl Asencio 
Joan Martínez 
Juanmi Latasa 
César Palacios 
Courtois 
Güler 
Vallejo 
Rudiger 
Endrick 
Modric 
- 52
Álvaro Rodríguez 
César Palacios 
- 55
Chukwueze
Mattia Liberali
- 66
Kalulu
Jimenez
Pulisic
Jovic
Yunus Musah
Terracciano
Calabria
Mattia Liberali
Marco Nasti
Loftus-Cheek
- 77
Tommaso Pobega
Bennacer
- 78
Adam Bakoune
Gabbia
Hugo Cuenca
Alexis Saelemaekers
Malick Thiaw
Chukwueze
- 86
Adam Bakoune
- 87
Francesco Camarda
Tomori
- 89
Jeremy de León 
Álvaro Rodríguez 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Milan |
---|
49 | Possession | 51 |
8 | Shots | 12 |
2 | Shots On Target | 4 |
2 | Shots off target | 5 |
4 | Shots Blocked | 2 |
3 | Corners | 1 |
3 | Offsides | 2 |
15 | Fouls | 16 |
0 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
474 | Passes | 510 |
88 | Pass Accuracy | 90 |
2 | big_chances | 7 |
2 | big_chances_missed | 6 |
5 | shots_inside_box | 10 |
3 | shots_outside_box | 1 |
3 | goalkeeper_saves | 2 |
56 | total_long_balls | 37 |
75 | long_balls_accuracy | 68 |
13 | Crosses | 6 |
15 | Crossing Accuracy | 50 |
15 | dribbles | 25 |
73 | dribbles_accuracy | 44 |
24 | Tackles Attempted | 19 |
7 | Interceptions | 8 |
4 | Clearances | 19 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Milan |
Date | Competition | Home | Result | Away |
07-24 2023 | Club Friendlies | Real Madrid | 3-2 | Milan |
08-08 2021 | Club Friendlies | Real Madrid | 0-0 | Milan |
08-11 2018 | Club Friendlies | Real Madrid | 3-1 | Milan |
07-30 2015 | ICC | Real Madrid | 10-9 | Milan |
12-30 2014 | Club Friendlies | Real Madrid | 2-4 | Milan |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
06-01 2024 | Champions League | Dortmund | 0-2 | Real Madrid |
05-25 2024 | La Liga | Real Madrid | 0-0 | Betis |
05-19 2024 | La Liga | Villarreal | 4-4 | Real Madrid |
05-14 2024 | La Liga | Real Madrid | 5-0 | Alaves |
05-11 2024 | La Liga | Granada CF | 0-4 | Real Madrid |

Milan
Date | Competition | Home | Result | Away |
07-27 2024 | Club Friendlies | Man City | 2-3 | Milan |
07-20 2024 | Club Friendlies | Rapid Wien | 1-1 | Milan |
05-31 2024 | Club Friendlies | Roma | 5-2 | Milan |
05-25 2024 | Serie A | Milan | 3-3 | Sportiva Salernitana |
05-18 2024 | Serie A | Torino | 3-1 | Milan |
Match does not start