- 11
Martin Valjent
- 39
Antonio Sánchez
- 45
- 55
Samú Costa
- 59
Dani Rodríguez
Mascarell
Cyle Larin
Antonio Sánchez
- 64
Vallejo 
Raúl Asencio 
- 68
Mbappe 
Modric 
- 74
Gonzalo García 
Endrick 
- 77
P. Maffeo
Mojica
Morey
T.Lato
- 82
P. Maffeo
- 84
Marc Domènech
Darder
- 90
Jacobo Ramón 
Vallejo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | RCD Mallorca |
---|
72 | Possession | 28 |
39 | Shots | 4 |
13 | Shots On Target | 2 |
14 | Shots off target | 2 |
12 | Shots Blocked | 0 |
26 | Corners | 0 |
1 | Offsides | 1 |
6 | Fouls | 15 |
0 | Yellow Cards | 3 |
662 | Passes | 282 |
91 | Pass Accuracy | 76 |
5 | big_chances | 1 |
3 | big_chances_missed | 1 |
20 | shots_inside_box | 3 |
19 | shots_outside_box | 1 |
1 | goalkeeper_saves | 10 |
28 | total_long_balls | 49 |
82 | long_balls_accuracy | 45 |
53 | Crosses | 4 |
19 | Crossing Accuracy | 50 |
22 | dribbles | 10 |
68 | dribbles_accuracy | 40 |
15 | Tackles Attempted | 20 |
8 | Interceptions | 8 |
10 | Clearances | 60 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | RCD Mallorca |
Date | Competition | Home | Result | Away |
01-09 2025 | Spanish Super Cup | Real Madrid | 3-0 | RCD Mallorca |
08-18 2024 | La Liga | RCD Mallorca | 1-1 | Real Madrid |
04-13 2024 | La Liga | RCD Mallorca | 0-1 | Real Madrid |
01-03 2024 | La Liga | Real Madrid | 1-0 | RCD Mallorca |
02-05 2023 | La Liga | RCD Mallorca | 1-0 | Real Madrid |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 25 | 6 | 6 | 76 | 38 | 81 | 2 | 68% |
Home | 18 | 15 | 1 | 2 | 43 | 19 | 46 | 1 | 84% |
Away | 19 | 10 | 5 | 4 | 33 | 19 | 35 | 3 | 53% |

RCD Mallorca
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 13 | 8 | 16 | 35 | 44 | 47 | 10 | 36% |
Home | 19 | 7 | 6 | 6 | 20 | 21 | 27 | 10 | 37% |
Away | 18 | 6 | 2 | 10 | 15 | 23 | 20 | 9 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
05-11 2025 | La Liga | Barcelona | 4-3 | Real Madrid |
05-04 2025 | La Liga | Real Madrid | 3-2 | Celta |
04-26 2025 | Copa del Rey | Barcelona | 3-2 | Real Madrid |
04-23 2025 | La Liga | Getafe | 0-1 | Real Madrid |
04-20 2025 | La Liga | Real Madrid | 1-0 | Athletic Club |

RCD Mallorca
Date | Competition | Home | Result | Away |
05-10 2025 | La Liga | RCD Mallorca | 2-1 | Valladolid |
05-05 2025 | La Liga | Girona | 1-0 | RCD Mallorca |
04-22 2025 | La Liga | Barcelona | 1-0 | RCD Mallorca |
04-19 2025 | La Liga | RCD Mallorca | 0-0 | Leganes |
04-12 2025 | La Liga | Real Sociedad | 0-2 | RCD Mallorca |
Match does not start