- 5
Ander Barrenetxea
- 33
Aurélien Tchouaméni 
- 45
- 46
Valverde 
Fran García 
- 60
Joselu 
Fran García 
- 62
Eduardo Camavinga 
Modric 
Joselu 
Aurélien Tchouaméni 
- 68
Merino
- 69
Aihen Muñoz
Tierney
- 71
Fran García 
- 74
Nacho 
Fran García 
- 77
H.Traore
- 81
Mohamed-Ali Cho
Arsen Zakharyan
Umar
Ander Barrenetxea
Mendez
Oyarzabal
- 87
Brahim 
Vazquez 
Rodrygo 
Valverde 
- 90
Alaba 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Real Sociedad |
---|
52 | Possession | 48 |
87 | Pass Accuracy | 88 |
18 | Shots | 15 |
8 | Shots On Target | 5 |
4 | Corners | 3 |
3 | Offsides | 2 |
11 | Fouls | 14 |
3 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Real Sociedad |
Date | Competition | Home | Result | Away |
05-02 2023 | La Liga | Real Sociedad | 2-0 | Real Madrid |
01-29 2023 | La Liga | Real Madrid | 0-0 | Real Sociedad |
03-05 2022 | La Liga | Real Madrid | 4-1 | Real Sociedad |
12-04 2021 | La Liga | Real Sociedad | 0-2 | Real Madrid |
03-01 2021 | La Liga | Real Madrid | 1-1 | Real Sociedad |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 6 | 0 | 1 | 13 | 6 | 18 | 2 | 86% |
Home | 3 | 3 | 0 | 0 | 6 | 2 | 9 | 2 | 100% |
Away | 4 | 3 | 0 | 1 | 7 | 4 | 9 | 2 | 75% |

Real Sociedad
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 7 | 3 | 3 | 1 | 13 | 10 | 12 | 5 | 43% |
Home | 4 | 2 | 2 | 0 | 11 | 8 | 8 | 4 | 50% |
Away | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 7 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
09-02 2023 | La Liga | Real Madrid | 2-1 | Getafe |
08-25 2023 | La Liga | Celta | 0-1 | Real Madrid |
08-19 2023 | La Liga | Almería | 1-3 | Real Madrid |
08-12 2023 | La Liga | Athletic Club | 0-2 | Real Madrid |
08-02 2023 | Club Friendlies | Juventus | 3-1 | Real Madrid |

Real Sociedad
Date | Competition | Home | Result | Away |
09-02 2023 | La Liga | Real Sociedad | 5-3 | Granada |
08-25 2023 | La Liga | Las Palmas | 0-0 | Real Sociedad |
08-19 2023 | La Liga | Real Sociedad | 1-1 | Celta |
08-12 2023 | La Liga | Real Sociedad | 1-1 | Girona |
08-05 2023 | Club Friendlies | Betis | 0-1 | Real Sociedad |
Match does not start