- 31
Benzema 
Valverde 
- 33
Álvaro García
- 45
- 51
Unai López
- 53
Santi Comesaña
- 60
Carvajal 
- 63
Ceballos 
Valverde 
Pep Chavarría
Óscar Trejo
Isi Palazón
Santi Comesaña
- 69
Raúl de Tomás
Sergio Camello
- 71
Asensio 
Modric 
- 82
Falcao
Salvi Sánchez
Álvaro García
Unai López
- 83
Aurélien Tchouaméni 
Rudiger 
- 84
Raúl de Tomás
Pep Chavarría
- 89
Rodrygo 
Ceballos 
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Madrid  | | Vallecano |
---|
61 | Possession | 39 |
91 | Pass Accuracy | 85 |
12 | Shots | 15 |
3 | Shots On Target | 6 |
5 | Corners | 2 |
4 | Offsides | 0 |
11 | Fouls | 14 |
1 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Real Madrid | Last 5 Games | Vallecano |
Date | Competition | Home | Result | Away |
11-07 2022 | La Liga | Vallecano | 3-2 | Real Madrid |
02-26 2022 | La Liga | Vallecano | 0-1 | Real Madrid |
11-06 2021 | La Liga | Real Madrid | 2-1 | Vallecano |
04-28 2019 | La Liga | Vallecano | 1-0 | Real Madrid |
12-15 2018 | La Liga | Real Madrid | 1-0 | Vallecano |

Real Madrid
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 6 | 8 | 75 | 36 | 78 | 2 | 64% |
Home | 19 | 13 | 5 | 1 | 44 | 16 | 44 | 2 | 69% |
Away | 19 | 11 | 1 | 7 | 31 | 20 | 34 | 3 | 58% |

Vallecano
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 10 | 15 | 45 | 53 | 49 | 11 | 35% |
Home | 19 | 9 | 5 | 5 | 28 | 22 | 32 | 11 | 48% |
Away | 19 | 4 | 5 | 10 | 17 | 31 | 17 | 11 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Real Madrid
Date | Competition | Home | Result | Away |
05-21 2023 | La Liga | Valencia | 1-0 | Real Madrid |
05-17 2023 | Champions League | Man City | 4-0 | Real Madrid |
05-13 2023 | La Liga | Real Madrid | 1-0 | Getafe |
05-09 2023 | Champions League | Real Madrid | 1-1 | Man City |
05-06 2023 | Copa del Rey | Real Madrid | 2-1 | Osasuna |

Vallecano
Date | Competition | Home | Result | Away |
05-21 2023 | La Liga | Vallecano | 1-2 | Espanyol |
05-15 2023 | La Liga | Betis | 3-1 | Vallecano |
05-04 2023 | La Liga | Vallecano | 2-1 | Valladolid |
04-29 2023 | La Liga | Elche | 4-0 | Vallecano |
04-26 2023 | La Liga | Vallecano | 2-1 | Barcelona |
Match does not start