- 8
Fermín López
- 32
Oyarzabal 
Guedes 
- 37
Beñat Turrientes 
- 45
Yamal
- 51
Jon Aramburu 
- 58
Jon Gorrotxategi 
Odriozola 
Beñat Turrientes 
Mendez 
- 62
Cancelo
Lewandowski
Balde
Ferran Torres
- 63
Rashford
Olmo
- 69
Aihen Muñoz 
Ander Barrenetxea 
Sergio Gómez 
Takefusa Kubo 
- 70
Rashford
Yamal
- 71
Guedes 
Soler 
- 76
Eric Garcia
- 78
Zubeldía 
- 82
Caleta-Car 
Jon Aramburu 
- 83
Lewandowski
- 85
Fermín López
Roony Bardghji
Gerard Martín
Kounde
Cubarsi
- 87
Soler 
- 88
Soler 
- 90
De Jong
Goal
Penalty
Penalty Saved
Own Goal
Assist Real Sociedad  | | Barcelona |
|---|
| 28 | Possession | 72 |
| 8 | Shots | 30 |
| 6 | Shots On Target | 9 |
| 1 | Shots off target | 11 |
| 1 | Shots Blocked | 5 |
| 64 | Attacks | 123 |
| 32 | Dangerous Attacks | 75 |
| 8 | Free Kicks | 13 |
| 6 | Corners | 8 |
| 4 | Offsides | 3 |
| 13 | Fouls | 8 |
| 3 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 5 |
| 223 | Passes | 604 |
| 66 | Pass Accuracy | 88 |
| 3 | big_chances | 7 |
| 1 | big_chances_missed | 6 |
| 5 | shots_inside_box | 18 |
| 2 | shots_outside_box | 7 |
| 8 | goalkeeper_saves | 3 |
| 58 | total_long_balls | 48 |
| 36 | long_balls_accuracy | 56 |
| 14 | Crosses | 22 |
| 36 | Crossing Accuracy | 27 |
| 15 | dribbles | 26 |
| 40 | dribbles_accuracy | 73 |
| 21 | Tackles Attempted | 15 |
| 8 | Interceptions | 6 |
| 32 | Clearances | 29 |
Vote
Home
Vote
Away
| Real Sociedad | Last 5 Games | Barcelona |
| Date | Competition | Home | Result | Away |
09-28 2025 | La Liga | Barcelona | 2-1 | Real Sociedad |
03-02 2025 | La Liga | Barcelona | 4-0 | Real Sociedad |
11-10 2024 | La Liga | Real Sociedad | 1-0 | Barcelona |
05-13 2024 | La Liga | Barcelona | 2-0 | Real Sociedad |
11-04 2023 | La Liga | Real Sociedad | 0-1 | Barcelona |

Real Sociedad
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 9 | 8 | 10 | 40 | 41 | 35 | 8 | 34% |
| Home | 13 | 6 | 3 | 4 | 24 | 20 | 21 | 10 | 47% |
| Away | 14 | 3 | 5 | 6 | 16 | 21 | 14 | 11 | 22% |

Barcelona
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 27 | 22 | 1 | 4 | 72 | 26 | 67 | 1 | 82% |
| Home | 13 | 13 | 0 | 0 | 41 | 6 | 39 | 1 | 100% |
| Away | 14 | 9 | 1 | 4 | 31 | 20 | 28 | 2 | 65% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Real Sociedad
| Date | Competition | Home | Result | Away |
01-13 2026 | Copa del Rey | Real Sociedad | 6-5 | Osasuna |
01-09 2026 | La Liga | Getafe | 1-2 | Real Sociedad |
01-04 2026 | La Liga | Real Sociedad | 1-1 | Atletico |
12-20 2025 | La Liga | Levante | 1-1 | Real Sociedad |
12-16 2025 | Copa del Rey | Eldense | 1-2 | Real Sociedad |

Barcelona
| Date | Competition | Home | Result | Away |
01-15 2026 | Copa del Rey | Racing Santander | 0-2 | Barcelona |
01-11 2026 | Spanish Super Cup | Barcelona | 3-2 | Real Madrid |
01-07 2026 | Spanish Super Cup | Barcelona | 5-0 | Athletic Club |
01-03 2026 | La Liga | Espanyol | 0-2 | Barcelona |
12-21 2025 | La Liga | Villarreal | 0-2 | Barcelona |
Match does not start