No Past Games
Overview Analysis Odds
- 0%Vote
Home
- 0%Vote
Draw
- 0%Vote
Away
Team | P | W | D | L | F/A | Pts | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 10/1 | 12 |
2 | Sporting CP | 4 | 3 | 1 | 0 | 9/2 | 10 |
3 | Monaco | 4 | 3 | 1 | 0 | 10/4 | 10 |
4 | Dortmund | 4 | 3 | 0 | 1 | 13/6 | 9 |
5 | Aston Villa | 3 | 3 | 0 | 0 | 6/0 | 9 |
6 | Man City | 4 | 2 | 1 | 1 | 10/4 | 7 |
7 | Stade Brestois 29 | 3 | 2 | 1 | 0 | 7/2 | 7 |
8 | Inter | 3 | 2 | 1 | 0 | 5/0 | 7 |
9 | Arsenal | 3 | 2 | 1 | 0 | 3/0 | 7 |
10 | Juventus | 4 | 2 | 1 | 1 | 7/5 | 7 |
11 | Leverkusen | 4 | 2 | 1 | 1 | 6/5 | 7 |
12 | Lille | 4 | 2 | 1 | 1 | 5/4 | 7 |
13 | Celtic FC | 4 | 2 | 1 | 1 | 9/9 | 7 |
14 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10/12 | 7 |
15 | Barcelona | 3 | 2 | 0 | 1 | 10/3 | 6 |
16 | Benfica | 3 | 2 | 0 | 1 | 7/4 | 6 |
17 | Real Madrid | 4 | 2 | 0 | 2 | 9/7 | 6 |
18 | Milan | 4 | 2 | 0 | 2 | 7/6 | 6 |
19 | Feyenoord | 3 | 2 | 0 | 1 | 6/7 | 6 |
20 | Atalanta | 3 | 1 | 2 | 0 | 3/0 | 5 |
21 | PSV | 4 | 1 | 2 | 1 | 7/5 | 5 |
22 | Stuttgart | 3 | 1 | 1 | 1 | 3/4 | 4 |
23 | PSG | 3 | 1 | 1 | 1 | 2/3 | 4 |
24 | Sparta Prague | 3 | 1 | 1 | 1 | 4/6 | 4 |
25 | Bayern | 3 | 1 | 0 | 2 | 10/7 | 3 |
26 | Girona | 4 | 1 | 0 | 3 | 4/8 | 3 |
27 | Club Brugge | 3 | 1 | 0 | 2 | 2/6 | 3 |
28 | Atletico | 3 | 1 | 0 | 2 | 3/8 | 3 |
29 | Bologna | 4 | 0 | 1 | 3 | 0/5 | 1 |
30 | Shakhtar | 3 | 0 | 1 | 2 | 0/4 | 1 |
31 | Leipzig | 4 | 0 | 0 | 4 | 4/9 | 0 |
32 | Sturm Graz | 4 | 0 | 0 | 4 | 1/6 | 0 |
33 | Red Star | 3 | 0 | 0 | 3 | 2/11 | 0 |
34 | Salzburg | 3 | 0 | 0 | 3 | 0/9 | 0 |
35 | BSC Young Boys | 3 | 0 | 0 | 3 | 0/9 | 0 |
36 | SK Slovan Bratislava | 4 | 0 | 0 | 4 | 2/15 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
---|
Red Star
Date | Competition | Home | Result | Away |
---|---|---|---|---|
11-03 2024 | Serbian SuperLiga | Red Star | 3-0 | FK Vojvodina |
10-30 2024 | Cup | Tekstilac | 0-7 | Red Star |
10-26 2024 | Serbian SuperLiga | Spartak Subotica | 1-5 | Red Star |
10-22 2024 | Champions League | Monaco | 5-1 | Red Star |
10-18 2024 | Serbian SuperLiga | Red Star | 5-1 | Radnički Niš |
Barcelona
Date | Competition | Home | Result | Away |
---|---|---|---|---|
11-03 2024 | La Liga | Barcelona | 3-1 | Espanyol |
10-26 2024 | La Liga | Real Madrid | 0-4 | Barcelona |
10-23 2024 | Champions League | Barcelona | 4-1 | Bayern |
10-20 2024 | La Liga | Barcelona | 5-1 | Sevilla |
10-06 2024 | La Liga | Alaves | 0-3 | Barcelona |