No Past Games
Overview Analysis Odds
- 0%Vote
Home
- 0%Vote
Draw
- 0%Vote
Away
Team | P | W | D | L | F/A | Pts | |
---|---|---|---|---|---|---|---|
1 | Liverpool | 4 | 4 | 0 | 0 | 10/1 | 12 |
2 | Sporting CP | 4 | 3 | 1 | 0 | 9/2 | 10 |
3 | Monaco | 4 | 3 | 1 | 0 | 10/4 | 10 |
4 | Stade Brestois 29 | 4 | 3 | 1 | 0 | 9/3 | 10 |
5 | Inter | 4 | 3 | 1 | 0 | 6/0 | 10 |
6 | Barcelona | 4 | 3 | 0 | 1 | 15/5 | 9 |
7 | Dortmund | 4 | 3 | 0 | 1 | 13/6 | 9 |
8 | Aston Villa | 4 | 3 | 0 | 1 | 6/1 | 9 |
9 | Atalanta | 4 | 2 | 2 | 0 | 5/0 | 8 |
10 | Man City | 4 | 2 | 1 | 1 | 10/4 | 7 |
11 | Juventus | 4 | 2 | 1 | 1 | 7/5 | 7 |
12 | Arsenal | 4 | 2 | 1 | 1 | 3/1 | 7 |
13 | Leverkusen | 4 | 2 | 1 | 1 | 6/5 | 7 |
14 | Lille | 4 | 2 | 1 | 1 | 5/4 | 7 |
15 | Celtic FC | 4 | 2 | 1 | 1 | 9/9 | 7 |
16 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 10/12 | 7 |
17 | Bayern | 4 | 2 | 0 | 2 | 11/7 | 6 |
18 | Real Madrid | 4 | 2 | 0 | 2 | 9/7 | 6 |
19 | Benfica | 4 | 2 | 0 | 2 | 7/5 | 6 |
20 | Milan | 4 | 2 | 0 | 2 | 7/6 | 6 |
21 | Feyenoord | 4 | 2 | 0 | 2 | 7/10 | 6 |
22 | Club Brugge | 4 | 2 | 0 | 2 | 3/6 | 6 |
23 | Atletico | 4 | 2 | 0 | 2 | 5/9 | 6 |
24 | PSV | 4 | 1 | 2 | 1 | 7/5 | 5 |
25 | PSG | 4 | 1 | 1 | 2 | 3/5 | 4 |
26 | Sparta Prague | 4 | 1 | 1 | 2 | 5/8 | 4 |
27 | Stuttgart | 4 | 1 | 1 | 2 | 3/6 | 4 |
28 | Shakhtar | 4 | 1 | 1 | 2 | 2/5 | 4 |
29 | Girona | 4 | 1 | 0 | 3 | 4/8 | 3 |
30 | Salzburg | 4 | 1 | 0 | 3 | 3/10 | 3 |
31 | Bologna | 4 | 0 | 1 | 3 | 0/5 | 1 |
32 | Leipzig | 4 | 0 | 0 | 4 | 4/9 | 0 |
33 | Sturm Graz | 4 | 0 | 0 | 4 | 1/6 | 0 |
34 | BSC Young Boys | 4 | 0 | 0 | 4 | 1/11 | 0 |
35 | Red Star | 4 | 0 | 0 | 4 | 4/16 | 0 |
36 | SK Slovan Bratislava | 4 | 0 | 0 | 4 | 2/15 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
---|
Red Star
Date | Competition | Home | Result | Away |
---|---|---|---|---|
11-10 2024 | Serbian SuperLiga | OFK Beograd | 0-1 | Red Star |
11-06 2024 | Champions League | Red Star | 2-5 | Barcelona |
11-03 2024 | Serbian SuperLiga | Red Star | 3-0 | FK Vojvodina |
10-30 2024 | Cup | Tekstilac | 0-7 | Red Star |
10-26 2024 | Serbian SuperLiga | Spartak Subotica | 1-5 | Red Star |
Stuttgart
Date | Competition | Home | Result | Away |
---|---|---|---|---|
11-23 2024 | Bundesliga | Stuttgart | 2-0 | Bochum |
11-10 2024 | Bundesliga | Stuttgart | 2-3 | Frankfurt |
11-06 2024 | Champions League | Stuttgart | 0-2 | Atalanta |
11-01 2024 | Bundesliga | Leverkusen | 0-0 | Stuttgart |
10-29 2024 | DFB Pokal | Stuttgart | 2-1 | 1. FC Kaiserslautern |