- 6
Kehrer
Eliesse Ben Seghir
- 11
L.Blas 
Glen Kamara 
- 22
Balogun
Eliesse Ben Seghir
- 44
L.Blas 
- 45
Gouiri 
Albert Grønbæk 
Zakaria
- 57
Kassoum Ouattara
- 64
George Ilenikhena
Balogun
- 70
Golovin
Eliesse Ben Seghir
- 71
Carlos Andrés Gómez 
Lorenz Assignon 
Glen Kamara 
Mikayil Faye 
Diatta
Kassoum Ouattara
- 72
Minamino
- 75
Lorenz Assignon 
- 79
Mahamadou Nagida 
Muinga 
- 80
Jota 
Adrien Truffert 
- 82
Soungoutou Magassa
Lamine Camara
- 83
Mohammed Salisu
Christian Mawissa
- 86
Philipp Köhn
Goal
Penalty
Penalty Saved
Own Goal
Assist Rennes  | | Monaco |
---|
58 | Possession | 42 |
15 | Shots | 6 |
3 | Shots On Target | 2 |
5 | Shots off target | 2 |
6 | Shots Blocked | 1 |
10 | Corners | 4 |
1 | Offsides | 1 |
9 | Fouls | 16 |
2 | Yellow Cards | 4 |
1 | shots_woodwork | 1 |
514 | Passes | 379 |
82 | Pass Accuracy | 73 |
0 | big_chances | 1 |
6 | shots_inside_box | 4 |
8 | shots_outside_box | 1 |
0 | goalkeeper_saves | 2 |
47 | total_long_balls | 64 |
57 | long_balls_accuracy | 42 |
24 | Crosses | 7 |
4 | Crossing Accuracy | 43 |
25 | dribbles | 26 |
40 | dribbles_accuracy | 23 |
31 | Tackles Attempted | 24 |
11 | Interceptions | 16 |
15 | Clearances | 32 |
Vote
Home
Vote
Away
Rennes | Last 5 Games | Monaco |
Date | Competition | Home | Result | Away |
04-07 2024 | Ligue 1 | Monaco | 1-0 | Rennes |
12-09 2023 | Ligue 1 | Rennes | 1-2 | Monaco |
05-27 2023 | Ligue 1 | Rennes | 2-0 | Monaco |
08-13 2022 | Ligue 1 | Monaco | 1-1 | Rennes |
04-15 2022 | Ligue 1 | Rennes | 2-3 | Monaco |

Rennes
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 13 | 2 | 19 | 51 | 50 | 41 | 12 | 39% |
Home | 17 | 9 | 1 | 7 | 25 | 17 | 28 | 9 | 53% |
Away | 17 | 4 | 1 | 12 | 26 | 33 | 13 | 16 | 24% |

Monaco
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 18 | 7 | 9 | 63 | 41 | 61 | 3 | 53% |
Home | 17 | 12 | 3 | 2 | 38 | 16 | 39 | 2 | 71% |
Away | 17 | 6 | 4 | 7 | 25 | 25 | 22 | 7 | 36% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Rennes
Date | Competition | Home | Result | Away |
09-27 2024 | Ligue 1 | PSG | 3-1 | Rennes |
09-21 2024 | Ligue 1 | Rennes | 1-1 | Lens |
09-15 2024 | Ligue 1 | Rennes | 3-0 | Montpellier |
09-01 2024 | Ligue 1 | Stade DE Reims | 2-1 | Rennes |
08-25 2024 | Ligue 1 | Strasbourg | 3-1 | Rennes |

Monaco
Date | Competition | Home | Result | Away |
10-02 2024 | Champions League | Dinamo Zagreb | 2-2 | Monaco |
09-28 2024 | Ligue 1 | Monaco | 2-1 | Montpellier |
09-22 2024 | Ligue 1 | Monaco | 3-1 | Le Havre |
09-19 2024 | Champions League | Monaco | 2-1 | Barcelona |
09-14 2024 | Ligue 1 | Auxerre | 0-3 | Monaco |
Match does not start