- 11
Rice
- 13
Mainoo
- 26
Grealish
Rice
- 44
Sammie Szmodics
- 45
- 57
Jake O'Brien
Coleman
- 58
Jason Knight
Doherty
- 64
Molumby
- 68
Brady
- 75
Alan Browne
Kasey McAteer
Will Smallbone
Idah
- 76
Jake O'Brien
Colwill
- 77
Angel Gomes
Gibbs-White
Mainoo
Grealish
- 78
Eberechi Eze
Gordon
- 82
Evan Ferguson
Brady
- 84
Bowen
Kane
- 85
Stones
Maguire
Goal Penalty Penalty Saved Own Goal Assist Republic of Ireland | | England |
---|
24 | Possession | 76 |
6 | Shots | 16 |
1 | Shots On Target | 9 |
4 | Shots off target | 3 |
1 | Shots Blocked | 4 |
1 | Corners | 4 |
15 | Fouls | 9 |
4 | Yellow Cards | 2 |
203 | Passes | 713 |
68 | Pass Accuracy | 88 |
1 | big_chances | 7 |
1 | big_chances_missed | 6 |
3 | shots_inside_box | 14 |
3 | shots_outside_box | 2 |
7 | goalkeeper_saves | 1 |
53 | total_long_balls | 46 |
34 | long_balls_accuracy | 61 |
17 | Crosses | 13 |
18 | Crossing Accuracy | 23 |
9 | dribbles | 16 |
56 | dribbles_accuracy | 75 |
5 | Tackles Attempted | 12 |
11 | Interceptions | 3 |
10 | Clearances | 11 |
Vote
Home
Vote
Away
Republic of Ireland | Last 5 Games | England |
Date | Competition | Home | Result | Away |
11-12 2020 | Friendly | England | 3-0 | Republic of Ireland |
06-07 2015 | Friendly | Republic of Ireland | 0-0 | England |
05-29 2013 | Friendly | England | 1-1 | Republic of Ireland |
02-15 1995 | Friendly | Republic of Ireland | 1-0 | England |
03-27 1991 | EURO qualification | England | 1-1 | Republic of Ireland |
| Team | P | W | D | L | F/A | Pts |
1 | England
| 6 | 5 | 0 | 1 | 16/3 | 15 |
2 | Greece
| 6 | 5 | 0 | 1 | 11/4 | 15 |
3 | Republic of Ireland
| 6 | 2 | 0 | 4 | 3/12 | 6 |
4 | Finland
| 6 | 0 | 0 | 6 | 2/13 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Republic of Ireland
Date | Competition | Home | Result | Away |
06-11 2024 | Friendly | Portugal | 3-0 | Republic of Ireland |
06-04 2024 | Friendly | Republic of Ireland | 2-1 | Hungary |
03-26 2024 | Friendly | Republic of Ireland | 0-1 | Switzerland |
03-23 2024 | Friendly | Republic of Ireland | 0-0 | Belgium |
11-21 2023 | Friendly | Republic of Ireland | 1-1 | New Zealand |
England
Date | Competition | Home | Result | Away |
07-14 2024 | EURO | Spain | 2-1 | England |
07-10 2024 | EURO | Netherlands | 1-2 | England |
07-06 2024 | EURO | England | 6-4 | Switzerland |
06-30 2024 | EURO | England | 2-1 | Slovakia |
06-25 2024 | EURO | England | 0-0 | Slovenia |
Match does not start