- 22
Pavard
- 45
- 50
Pavard
- 65
Doherty 
Idah 
Evan Ferguson 
Diaby
Giroud
- 77
Molumby 
McClean 
Mikey Johnston 
Doherty 
Jason Knight 
- 78
Alan Browne 
O'Shea 
- 81
Kounde
Tchouameni
Pavard
Rabiot
- 86
Obafemi 
Molumby 
- 88
Idah 
- 90
Egan 
Thuram
Muani
Goal
Penalty
Penalty Saved
Own Goal
Assist Republic of Ireland  | | France |
---|
35 | Possession | 65 |
11 | Shots | 12 |
2 | Shots On Target | 5 |
3 | Shots off target | 3 |
6 | Shots Blocked | 4 |
8 | Corners | 2 |
2 | Offsides | 1 |
18 | Fouls | 11 |
4 | Yellow Cards | 1 |
343 | Passes | 665 |
81 | Pass Accuracy | 90 |
0 | big_chances | 1 |
0 | big_chances_missed | 1 |
8 | shots_inside_box | 7 |
3 | shots_outside_box | 5 |
3 | goalkeeper_saves | 3 |
46 | total_long_balls | 57 |
37 | long_balls_accuracy | 60 |
19 | Crosses | 20 |
21 | Crossing Accuracy | 30 |
13 | dribbles | 19 |
69 | dribbles_accuracy | 63 |
113 | possession_lost | 112 |
10 | Tackles Attempted | 10 |
6 | Interceptions | 5 |
19 | Clearances | 13 |
Vote
Home
Vote
Away
Republic of Ireland | Last 5 Games | France |
Date | Competition | Home | Result | Away |
05-28 2018 | Friendly | France | 2-0 | Republic of Ireland |
06-26 2016 | EURO | France | 2-1 | Republic of Ireland |
11-18 2009 | WCQ Europe | France | 1-1 | Republic of Ireland |
11-14 2009 | WCQ Europe | Republic of Ireland | 0-1 | France |
09-07 2005 | WCQ Europe | Republic of Ireland | 0-1 | France |
| Team | P | W | D | L | F/A | Pts |
1 | France
| 8 | 7 | 1 | 0 | 29/3 | 22 |
2 | Netherlands
| 8 | 6 | 0 | 2 | 17/7 | 18 |
3 | Greece
| 8 | 4 | 1 | 3 | 14/8 | 13 |
4 | Republic of Ireland
| 8 | 2 | 0 | 6 | 9/10 | 6 |
5 | Gibraltar
| 8 | 0 | 0 | 8 | 0/41 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Republic of Ireland
Date | Competition | Home | Result | Away |
03-22 2023 | Friendly | Republic of Ireland | 3-2 | Latvia |
11-20 2022 | Friendly | Malta | 0-1 | Republic of Ireland |
11-17 2022 | Friendly | Republic of Ireland | 1-2 | Norway |
09-27 2022 | UEFA Nations League | Republic of Ireland | 3-2 | Armenia |
09-24 2022 | UEFA Nations League | Scotland | 2-1 | Republic of Ireland |

France
Date | Competition | Home | Result | Away |
03-24 2023 | EURO qualification | France | 4-0 | Netherlands |
12-18 2022 | World Cup | Argentina | 7-5 | France |
12-14 2022 | World Cup | France | 2-0 | Morocco |
12-10 2022 | World Cup | England | 1-2 | France |
12-04 2022 | World Cup | France | 3-1 | Poland |
Match does not start