- 19
Brescianini
Simone Romagnoli
- 21
Lukaku 
Dybala 
- 45
- 46
Enzo Barrenechea
- 61
Walid Cheddira
Marvin Cuni
- 62
Giuseppe Caso
Jaime Báez
- 64
Karsdorp 
- 70
Rasmus Kristensen 
Karsdorp 
- 81
Matías Soulé
- 83
Pellegrini 
Dybala 
- 85
Aouar 
Pellegrini 
Mehdi Bourabia
Mazzitelli
- 86
Arijon Ibrahimovic
Enzo Barrenechea
- 90
S. Azmoun 
Dybala 
Goal
Penalty
Penalty Saved
Own Goal
Assist Roma  | | Frosinone |
---|
50 | Possession | 50 |
11 | Shots | 8 |
5 | Shots On Target | 0 |
5 | Shots off target | 6 |
1 | Shots Blocked | 2 |
7 | Corners | 3 |
2 | Offsides | 2 |
12 | Fouls | 11 |
1 | Yellow Cards | 2 |
448 | Passes | 458 |
80 | Pass Accuracy | 83 |
1 | big_chances | 2 |
0 | big_chances_missed | 2 |
8 | shots_inside_box | 4 |
3 | shots_outside_box | 4 |
0 | goalkeeper_saves | 3 |
66 | total_long_balls | 29 |
42 | long_balls_accuracy | 34 |
13 | Crosses | 5 |
23 | Crossing Accuracy | 40 |
13 | dribbles | 28 |
54 | dribbles_accuracy | 43 |
138 | possession_lost | 137 |
32 | Tackles Attempted | 19 |
12 | Interceptions | 5 |
6 | Clearances | 15 |
Vote
Home
Vote
Away
Roma | Last 5 Games | Frosinone |
Date | Competition | Home | Result | Away |
09-09 2020 | Club Friendlies | Frosinone | 1-4 | Roma |
02-23 2019 | Serie A | Frosinone | 2-3 | Roma |
09-26 2018 | Serie A | Roma | 4-0 | Frosinone |
01-30 2016 | Serie A | Roma | 3-1 | Frosinone |
09-12 2015 | Serie A | Frosinone | 0-2 | Roma |

Roma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 9 | 11 | 65 | 46 | 63 | 6 | 48% |
Home | 19 | 12 | 4 | 3 | 38 | 19 | 40 | 6 | 64% |
Away | 19 | 6 | 5 | 8 | 27 | 27 | 23 | 9 | 32% |

Frosinone
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 11 | 19 | 44 | 69 | 35 | 18 | 22% |
Home | 19 | 7 | 4 | 8 | 28 | 32 | 25 | 13 | 37% |
Away | 19 | 1 | 7 | 11 | 16 | 37 | 10 | 18 | 6% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Roma
Date | Competition | Home | Result | Away |
09-28 2023 | Serie A | Genoa | 4-1 | Roma |
09-24 2023 | Serie A | Torino | 1-1 | Roma |
09-21 2023 | Europa League | Sheriff | 1-2 | Roma |
09-17 2023 | Serie A | Roma | 7-0 | Empoli |
09-01 2023 | Serie A | Roma | 1-2 | Milan |

Frosinone
Date | Competition | Home | Result | Away |
09-28 2023 | Serie A | Frosinone | 1-1 | Fiorentina |
09-22 2023 | Serie A | Sportiva Salernitana | 1-1 | Frosinone |
09-17 2023 | Serie A | Frosinone | 4-2 | Sassuolo |
09-02 2023 | Serie A | Udinese | 0-0 | Frosinone |
08-26 2023 | Serie A | Frosinone | 2-1 | Atalanta |
Match does not start