- 21
Vecino
- 42
G. Mancini 
Dybala 
- 45
- 46
Pedro
Patric
Taty Castellanos
Gustav Isaksen
Romagnoli
Immobile
- 55
G. Mancini 
- 68
Zeki Çelik 
- 70
Spinazzola 
El Shaarawy 
Alberto
Vecino
- 73
Pedro
- 75
Taty Castellanos
- 79
Smalling 
Abraham 
Angelino 
Dybala 
L.Pellegrini
Marusic
- 80
Paredes 
- 81
Edoardo Bove 
Paredes 
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Roma  | | Lazio |
---|
46 | Possession | 54 |
16 | Shots | 11 |
3 | Shots On Target | 1 |
7 | Shots off target | 6 |
5 | Shots Blocked | 4 |
3 | Corners | 6 |
1 | Offsides | 1 |
14 | Fouls | 15 |
5 | Yellow Cards | 3 |
1 | shots_woodwork | 0 |
402 | Passes | 463 |
80 | Pass Accuracy | 83 |
2 | big_chances | 0 |
1 | big_chances_missed | 0 |
8 | shots_inside_box | 5 |
7 | shots_outside_box | 6 |
1 | goalkeeper_saves | 2 |
51 | total_long_balls | 52 |
37 | long_balls_accuracy | 46 |
15 | Crosses | 21 |
53 | Crossing Accuracy | 14 |
12 | dribbles | 20 |
75 | dribbles_accuracy | 65 |
124 | possession_lost | 130 |
12 | Tackles Attempted | 9 |
9 | Interceptions | 7 |
21 | Clearances | 14 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
01-10 2024 | Coppa Italia | Lazio | 1-0 | Roma |
11-12 2023 | Serie A | Lazio | 0-0 | Roma |
03-19 2023 | Serie A | Lazio | 1-0 | Roma |
11-06 2022 | Serie A | Roma | 0-1 | Lazio |
03-20 2022 | Serie A | Roma | 3-0 | Lazio |

Roma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 9 | 11 | 65 | 46 | 63 | 6 | 48% |
Home | 19 | 12 | 4 | 3 | 38 | 19 | 40 | 6 | 64% |
Away | 19 | 6 | 5 | 8 | 27 | 27 | 23 | 9 | 32% |

Lazio
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 7 | 13 | 49 | 39 | 61 | 7 | 48% |
Home | 19 | 10 | 4 | 5 | 23 | 14 | 34 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 25 | 27 | 7 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Roma
Date | Competition | Home | Result | Away |
04-01 2024 | Serie A | Lecce | 0-0 | Roma |
03-17 2024 | Serie A | Roma | 1-0 | Sassuolo |
03-14 2024 | Europa League | Brighton | 1-0 | Roma |
03-10 2024 | Serie A | Fiorentina | 2-2 | Roma |
03-07 2024 | Europa League | Roma | 4-0 | Brighton |

Lazio
Date | Competition | Home | Result | Away |
04-02 2024 | Coppa Italia | Juventus | 2-0 | Lazio |
03-30 2024 | Serie A | Lazio | 1-0 | Juventus |
03-16 2024 | Serie A | Frosinone | 2-3 | Lazio |
03-11 2024 | Serie A | Lazio | 1-2 | Udinese |
03-05 2024 | Champions League | Bayern | 3-0 | Lazio |
Match does not start