| Roma | Last 5 Games | Napoli |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-02 2025 | Serie A | Roma | 1-1 | Napoli |
11-24 2024 | Serie A | Napoli | 1-0 | Roma |
04-28 2024 | Serie A | Napoli | 2-2 | Roma |
12-23 2023 | Serie A | Roma | 2-0 | Napoli |
01-29 2023 | Serie A | Napoli | 2-1 | Roma |

Home
Draw
Away
| Roma | Last 5 Games | Napoli |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
02-02 2025 | Serie A | Roma | 1-1 | Napoli |
11-24 2024 | Serie A | Napoli | 1-0 | Roma |
04-28 2024 | Serie A | Napoli | 2-2 | Roma |
12-23 2023 | Serie A | Roma | 2-0 | Napoli |
01-29 2023 | Serie A | Napoli | 2-1 | Roma |
Roma
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 0 | 3 | 15 | 6 | 27 | 1 | 75% |
| Home | 6 | 4 | 0 | 2 | 7 | 3 | 12 | 6 | 67% |
| Away | 6 | 5 | 0 | 1 | 8 | 3 | 15 | 1 | 84% |
Napoli
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 1 | 3 | 19 | 11 | 25 | 3 | 67% |
| Home | 6 | 5 | 1 | 0 | 12 | 5 | 16 | 1 | 84% |
| Away | 6 | 3 | 0 | 3 | 7 | 6 | 9 | 5 | 50% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Roma
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-23 2025 | Serie A | Cremonese | 1-3 | Roma |
11-09 2025 | Serie A | Roma | 2-0 | Udinese |
11-06 2025 | Europa League | Glasgow Rangers | 0-2 | Roma |
11-02 2025 | Serie A | Milan | 1-0 | Roma |
10-29 2025 | Serie A | Roma | 2-1 | Parma |
Napoli
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-25 2025 | Champions League | Napoli | 2-0 | Qarabag FK |
11-22 2025 | Serie A | Napoli | 3-1 | Atalanta |
11-09 2025 | Serie A | Bologna | 2-0 | Napoli |
11-04 2025 | Champions League | Napoli | 0-0 | Frankfurt |
11-01 2025 | Serie A | Napoli | 0-0 | Como |