| Roma | Last 5 Games | Torino |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-14 2025 | Serie A | Roma | 0-1 | Torino |
05-25 2025 | Serie A | Torino | 0-2 | Roma |
10-31 2024 | Serie A | Roma | 1-0 | Torino |
02-26 2024 | Serie A | Roma | 3-2 | Torino |
09-24 2023 | Serie A | Torino | 1-1 | Roma |

Home
Draw
Away
| Roma | Last 5 Games | Torino |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
09-14 2025 | Serie A | Roma | 0-1 | Torino |
05-25 2025 | Serie A | Torino | 0-2 | Roma |
10-31 2024 | Serie A | Roma | 1-0 | Torino |
02-26 2024 | Serie A | Roma | 3-2 | Torino |
09-24 2023 | Serie A | Torino | 1-1 | Roma |
| Team | P | W | D | L | F/A | Pts |
|---|
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Roma
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-10 2026 | Serie A | Roma | 2-0 | Sassuolo |
01-06 2026 | Serie A | Lecce | 0-2 | Roma |
01-03 2026 | Serie A | Atalanta | 1-0 | Roma |
12-29 2025 | Serie A | Roma | 3-1 | Genoa |
12-20 2025 | Serie A | Juventus | 2-1 | Roma |
Torino
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-10 2026 | Serie A | Atalanta | 2-0 | Torino |
01-07 2026 | Serie A | Torino | 1-2 | Udinese |
01-04 2026 | Serie A | Verona | 0-3 | Torino |
12-27 2025 | Serie A | Torino | 1-2 | Cagliari |
12-21 2025 | Serie A | Sassuolo | 0-1 | Torino |