- 11
Zeegelaar
- 12
Lasagna
De Paul
- 29
Perotti 
- 45
Mkhitaryan 
Okaka
- 46
Mkhitaryan 
Under 
Ł. Teodorczyk
Lasagna
- 57
S.Fofana
Walace
- 63
Zappacosta 
Gonzalo Villar 
B.Peres 
Diawara 
- 65
Ilija Nestorovski
Hidde ter Avest
Okaka
Zeegelaar
- 68
Gonzalo Villar 
- 73
Ibanez 
Dzeko 
Fazio 
Kalinic 
- 78
Ilija Nestorovski
De Paul
- 81
Samir
Larsen
- 88
Smalling 
Goal
Penalty
Penalty Saved
Own Goal
Assist Roma  | | Udinese |
---|
52 | Possession | 48 |
19 | Shots | 13 |
4 | Shots On Target | 3 |
5 | Shots off target | 6 |
9 | Shots Blocked | 4 |
10 | Corners | 7 |
0 | Offsides | 2 |
10 | Fouls | 11 |
3 | Yellow Cards | 2 |
1 | Red Cards | 0 |
1 | shots_woodwork | 0 |
506 | Passes | 473 |
86 | Pass Accuracy | 85 |
0 | big_chances | 5 |
0 | big_chances_missed | 3 |
7 | shots_inside_box | 9 |
11 | shots_outside_box | 4 |
1 | goalkeeper_saves | 4 |
53 | total_long_balls | 54 |
58 | long_balls_accuracy | 46 |
18 | Crosses | 14 |
22 | Crossing Accuracy | 21 |
15 | dribbles | 10 |
60 | dribbles_accuracy | 80 |
12 | Tackles Attempted | 14 |
5 | Interceptions | 9 |
13 | Clearances | 23 |
Vote
Home
Vote
Away
Roma | Last 5 Games | Udinese |
Date | Competition | Home | Result | Away |
10-30 2019 | Serie A | Udinese | 0-4 | Roma |
04-13 2019 | Serie A | Roma | 1-0 | Udinese |
11-24 2018 | Serie A | Udinese | 1-0 | Roma |
02-17 2018 | Serie A | Udinese | 0-2 | Roma |
09-23 2017 | Serie A | Roma | 3-1 | Udinese |

Roma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 21 | 7 | 10 | 77 | 51 | 70 | 5 | 56% |
Home | 19 | 10 | 4 | 5 | 36 | 27 | 34 | 5 | 53% |
Away | 19 | 11 | 3 | 5 | 41 | 24 | 36 | 3 | 58% |

Udinese
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 12 | 9 | 17 | 37 | 51 | 45 | 13 | 32% |
Home | 19 | 6 | 6 | 7 | 18 | 23 | 24 | 12 | 32% |
Away | 19 | 6 | 3 | 10 | 19 | 28 | 21 | 12 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Roma
Date | Competition | Home | Result | Away |
06-28 2020 | Serie A | Milan | 2-0 | Roma |
06-24 2020 | Serie A | Roma | 2-1 | Sampdoria |
03-01 2020 | Serie A | Cagliari | 3-4 | Roma |
02-27 2020 | Europa League | Gent | 1-1 | Roma |
02-23 2020 | Serie A | Roma | 4-0 | Lecce |

Udinese
Date | Competition | Home | Result | Away |
06-28 2020 | Serie A | Udinese | 2-3 | Atalanta |
06-23 2020 | Serie A | Torino | 1-0 | Udinese |
03-08 2020 | Serie A | Udinese | 0-0 | Fiorentina |
02-22 2020 | Serie A | Bologna | 1-1 | Udinese |
02-16 2020 | Serie A | Udinese | 0-0 | Verona |
Match does not start