| Roma | Last 5 Games | Udinese |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-26 2025 | Serie A | Udinese | 1-2 | Roma |
09-22 2024 | Serie A | Roma | 3-0 | Udinese |
04-25 2024 | Serie A | Udinese | 1-2 | Roma |
11-26 2023 | Serie A | Roma | 3-1 | Udinese |
04-16 2023 | Serie A | Roma | 3-0 | Udinese |

Home
Draw
Away
| Roma | Last 5 Games | Udinese |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-26 2025 | Serie A | Udinese | 1-2 | Roma |
09-22 2024 | Serie A | Roma | 3-0 | Udinese |
04-25 2024 | Serie A | Udinese | 1-2 | Roma |
11-26 2023 | Serie A | Roma | 3-1 | Udinese |
04-16 2023 | Serie A | Roma | 3-0 | Udinese |
Roma
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 0 | 3 | 10 | 5 | 21 | 4 | 70% |
| Home | 5 | 3 | 0 | 2 | 5 | 3 | 9 | 8 | 60% |
| Away | 5 | 4 | 0 | 1 | 5 | 2 | 12 | 1 | 80% |
Udinese
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 3 | 3 | 12 | 15 | 15 | 9 | 40% |
| Home | 5 | 2 | 2 | 1 | 6 | 7 | 8 | 9 | 40% |
| Away | 5 | 2 | 1 | 2 | 6 | 8 | 7 | 8 | 40% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Roma
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-06 2025 | Europa League | Glasgow Rangers | 0-2 | Roma |
11-02 2025 | Serie A | Milan | 1-0 | Roma |
10-29 2025 | Serie A | Roma | 2-1 | Parma |
10-26 2025 | Serie A | Sassuolo | 0-1 | Roma |
10-23 2025 | Europa League | Roma | 1-2 | Viktoria Plzen |
Udinese
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-01 2025 | Serie A | Udinese | 1-0 | Atalanta |
10-29 2025 | Serie A | Juventus | 3-1 | Udinese |
10-25 2025 | Serie A | Udinese | 3-2 | Lecce |
10-20 2025 | Serie A | Cremonese | 1-1 | Udinese |
10-05 2025 | Serie A | Udinese | 1-1 | Cagliari |