- 24
Dion Charles
Conor Washington
- 43
Ciaron Brown
- 45
- 46
Michele Cevoli 
Alessandro Tosi 
Dante Rossi 
Mirko Palazzi 
- 55
Dion Charles
Lewis
- 60
Danilo Rinaldi 
Filippo Berardi 
- 67
Josh Magennis
Cameron McGeehan
Conor Washington
Daniel Ballard
- 72
Michael Battistini 
Lorenzo Capicchioni 
- 73
Jordan Thompson
George Saville
- 74
Shane Ferguson
Lewis
- 82
Isaac Price
Ciaron Brown
- 85
Matteo Vitaioli 
Nicola Nanni 
Goal
Penalty
Penalty Saved
Own Goal
Assist San Marino  | | Northern Ireland |
---|
28 | Possession | 72 |
3 | Shots | 14 |
1 | Shots On Target | 4 |
1 | Shots off target | 4 |
1 | Shots Blocked | 6 |
0 | Corners | 9 |
3 | Offsides | 3 |
16 | Fouls | 9 |
0 | Yellow Cards | 1 |
270 | Passes | 679 |
69 | Pass Accuracy | 89 |
0 | big_chances | 3 |
0 | big_chances_missed | 1 |
0 | shots_inside_box | 13 |
3 | shots_outside_box | 1 |
2 | goalkeeper_saves | 1 |
63 | total_long_balls | 46 |
32 | long_balls_accuracy | 59 |
4 | Crosses | 28 |
0 | Crossing Accuracy | 29 |
19 | dribbles | 30 |
26 | dribbles_accuracy | 53 |
123 | possession_lost | 149 |
22 | Tackles Attempted | 18 |
12 | Interceptions | 8 |
29 | Clearances | 5 |
Vote
Home
Vote
Away
San Marino | Last 4 Games | Northern Ireland |
Date | Competition | Home | Result | Away |
09-01 2017 | WCQ Europe | San Marino | 0-3 | Northern Ireland |
10-08 2016 | WCQ Europe | Northern Ireland | 4-0 | San Marino |
02-11 2009 | WCQ Europe | San Marino | 0-3 | Northern Ireland |
10-15 2008 | WCQ Europe | Northern Ireland | 4-0 | San Marino |
| Team | P | W | D | L | F/A | Pts |
1 | Denmark
| 10 | 7 | 1 | 2 | 19/10 | 22 |
2 | Slovenia
| 10 | 7 | 1 | 2 | 20/9 | 22 |
3 | Finland
| 10 | 6 | 0 | 4 | 18/10 | 18 |
4 | Kazakhstan
| 10 | 6 | 0 | 4 | 16/12 | 18 |
5 | Northern Ireland
| 10 | 3 | 0 | 7 | 9/13 | 9 |
6 | San Marino
| 10 | 0 | 0 | 10 | 3/31 | 0 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

San Marino
Date | Competition | Home | Result | Away |
11-20 2022 | Friendly | St. Lucia | 1-0 | San Marino |
11-17 2022 | Friendly | St. Lucia | 1-1 | San Marino |
09-26 2022 | UEFA Nations League | San Marino | 0-4 | Estonia |
09-21 2022 | Friendly | San Marino | 0-0 | Seychelles |
06-12 2022 | UEFA Nations League | Malta | 1-0 | San Marino |

Northern Ireland
Date | Competition | Home | Result | Away |
09-27 2022 | UEFA Nations League | Greece | 3-1 | Northern Ireland |
09-24 2022 | UEFA Nations League | Northern Ireland | 2-1 | Kosovo |
06-12 2022 | UEFA Nations League | Northern Ireland | 2-2 | Cyprus |
06-09 2022 | UEFA Nations League | Kosovo | 3-2 | Northern Ireland |
06-05 2022 | UEFA Nations League | Cyprus | 0-0 | Northern Ireland |
Match does not start