- 11
Yann Bisseck
Dimarco
- 28
Thuram
Dimarco
- 43
Kristian Thorstvedt 
- 45
- 50
Lautaro
- 53
Akanji
Dimarco
- 55
Matic 
Matic 
- 59
Luca Lipani 
Woyo Coulibaly 
Armand Laurienté 
Berardi 
- 63
Frattesi
Darmian
Zielinski
Bastoni
- 69
Andy Diouf
Mkhitaryan
- 70
U.García 
M'Bala Nzola 
Josh Doig 
Pinamonti 
- 76
Ange-Yoan Bonny
Pio Esposito
Thuram
Lautaro
- 82
Dimarco
- 88
Luis Henrique
Goal
Penalty
Penalty Saved
Own Goal
Assist Sassuolo  | | Inter |
|---|
| 38 | Possession | 62 |
| 7 | Shots | 25 |
| 2 | Shots On Target | 11 |
| 2 | Shots off target | 6 |
| 3 | Shots Blocked | 6 |
| 62 | Attacks | 108 |
| 27 | Dangerous Attacks | 65 |
| 10 | Free Kicks | 6 |
| 5 | Corners | 6 |
| 3 | Offsides | 1 |
| 6 | Fouls | 10 |
| 1 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 0 | shots_woodwork | 2 |
| 320 | Passes | 530 |
| 82 | Pass Accuracy | 90 |
| 1 | big_chances | 5 |
| 1 | big_chances_missed | 2 |
| 5 | shots_inside_box | 17 |
| 2 | shots_outside_box | 6 |
| 4 | goalkeeper_saves | 1 |
| 44 | total_long_balls | 28 |
| 52 | long_balls_accuracy | 36 |
| 10 | Crosses | 13 |
| 20 | Crossing Accuracy | 31 |
| 13 | dribbles | 6 |
| 54 | dribbles_accuracy | 50 |
| 6 | Tackles Attempted | 13 |
| 2 | Interceptions | 4 |
| 22 | Clearances | 16 |
Vote
Home
Vote
Away
| Sassuolo | Last 5 Games | Inter |
| Date | Competition | Home | Result | Away |
09-21 2025 | Serie A | Inter | 2-1 | Sassuolo |
05-04 2024 | Serie A | Sassuolo | 1-0 | Inter |
09-27 2023 | Serie A | Inter | 1-2 | Sassuolo |
05-13 2023 | Serie A | Inter | 4-2 | Sassuolo |
12-29 2022 | Club Friendlies | Sassuolo | 0-1 | Inter |

Sassuolo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 9 | 5 | 11 | 29 | 35 | 32 | 10 | 36% |
| Home | 12 | 4 | 2 | 6 | 12 | 19 | 14 | 12 | 34% |
| Away | 13 | 5 | 3 | 5 | 17 | 16 | 18 | 8 | 39% |

Inter
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 25 | 20 | 1 | 4 | 60 | 21 | 61 | 1 | 80% |
| Home | 13 | 10 | 1 | 2 | 36 | 12 | 31 | 1 | 77% |
| Away | 12 | 10 | 0 | 2 | 24 | 9 | 30 | 1 | 84% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sassuolo
| Date | Competition | Home | Result | Away |
01-31 2026 | Serie A | Pisa | 1-3 | Sassuolo |
01-25 2026 | Serie A | Sassuolo | 1-0 | Cremonese |
01-17 2026 | Serie A | Napoli | 1-0 | Sassuolo |
01-10 2026 | Serie A | Roma | 2-0 | Sassuolo |
01-06 2026 | Serie A | Sassuolo | 0-3 | Juventus |

Inter
| Date | Competition | Home | Result | Away |
02-04 2026 | Coppa Italia | Inter | 2-1 | Torino |
02-01 2026 | Serie A | Cremonese | 0-2 | Inter |
01-28 2026 | Champions League | Dortmund | 0-2 | Inter |
01-23 2026 | Serie A | Inter | 6-2 | Pisa |
01-20 2026 | Champions League | Inter | 1-3 | Arsenal |
Match does not start