- 12
Armand Laurienté 
- 21
Vina
- 36
Rabiot
- 41
Berardi 
Matheus Henrique 
- 45
- 46
Mattia Viti 
Ruan Tressoldi 
Nicolò Fagioli
Samuel Iling Junior
Fabio Miretti
Kostic
- 51
Daniel Boloca 
- 55
Danilo
- 58
Berardi 
- 59
Timothy Weah
McKennie
- 64
Vina 
- 76
Kean
Dušan Vlahović
- 78
Chiesa
Nicolò Fagioli
- 82
Pinamonti 
- 83
Pinamonti 
Milik
Locatelli
- 85
Castillejo 
Defrel 
Marcus Pedersen 
Pinamonti 
Nedim Bajrami 
Armand Laurienté 
- 90
Ferrari 
Vina 
Federico Gatti 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sassuolo  | | Juventus |
---|
43 | Possession | 57 |
79 | Pass Accuracy | 85 |
19 | Shots | 15 |
7 | Shots On Target | 2 |
6 | Corners | 3 |
0 | Offsides | 2 |
13 | Fouls | 8 |
4 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Sassuolo | Last 5 Games | Juventus |
Date | Competition | Home | Result | Away |
04-16 2023 | Serie A | Sassuolo | 1-0 | Juventus |
08-15 2022 | Serie A | Juventus | 3-0 | Sassuolo |
04-25 2022 | Serie A | Sassuolo | 1-2 | Juventus |
02-10 2022 | Coppa Italia | Juventus | 2-1 | Sassuolo |
10-27 2021 | Serie A | Juventus | 1-2 | Sassuolo |

Sassuolo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 3 | 0 | 3 | 11 | 12 | 9 | 8 | 50% |
Home | 3 | 2 | 0 | 1 | 7 | 5 | 6 | 7 | 67% |
Away | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 7 | 34% |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 4 | 1 | 1 | 12 | 6 | 13 | 3 | 67% |
Home | 3 | 2 | 1 | 0 | 5 | 2 | 7 | 3 | 67% |
Away | 3 | 2 | 0 | 1 | 7 | 4 | 6 | 3 | 67% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sassuolo
Date | Competition | Home | Result | Away |
09-17 2023 | Serie A | Frosinone | 4-2 | Sassuolo |
09-09 2023 | Club Friendlies | Sassuolo | 0-2 | FeralpiSalò |
09-01 2023 | Serie A | Sassuolo | 3-1 | Verona |
08-27 2023 | Serie A | Napoli | 2-0 | Sassuolo |
08-20 2023 | Serie A | Sassuolo | 0-2 | Atalanta |

Juventus
Date | Competition | Home | Result | Away |
09-16 2023 | Serie A | Juventus | 3-1 | Lazio |
09-03 2023 | Serie A | Empoli | 0-2 | Juventus |
08-27 2023 | Serie A | Juventus | 1-1 | Bologna |
08-20 2023 | Serie A | Udinese | 0-3 | Juventus |
08-12 2023 | Club Friendlies | Juventus | 0-0 | Atalanta |
Match does not start