- 16
Tarik Muharemović
- 39
Alieu Fadera 
Kristian Thorstvedt 
- 45
- 62
Fabio Miretti
Jonathan David
- 63
Jonathan David
- 75
Openda
João Mário
Jonathan David
McKennie
- 77
Luca Lipani 
Aster Vranckx 
N.Pierini 
Matic 
Edoardo Iannoni 
Armand Laurienté 
- 85
Adzic
Cabal
Yıldız
Andrea Cambiaso
- 90
Cas Odenthal 
Jay Idzes 
Edon Zhegrova
Fabio Miretti
Goal
Penalty
Penalty Saved
Own Goal
Assist Sassuolo  | | Juventus |
|---|
| 44 | Possession | 56 |
| 6 | Shots | 17 |
| 2 | Shots On Target | 10 |
| 4 | Shots off target | 6 |
| 0 | Shots Blocked | 1 |
| 72 | Attacks | 141 |
| 35 | Dangerous Attacks | 82 |
| 12 | Free Kicks | 3 |
| 5 | Corners | 5 |
| 1 | Offsides | 0 |
| 3 | Fouls | 12 |
| 482 | Passes | 621 |
| 82 | Pass Accuracy | 89 |
| 0 | big_chances | 4 |
| 0 | big_chances_missed | 2 |
| 2 | shots_inside_box | 13 |
| 4 | shots_outside_box | 4 |
| 8 | goalkeeper_saves | 2 |
| 54 | total_long_balls | 38 |
| 41 | long_balls_accuracy | 47 |
| 13 | Crosses | 20 |
| 15 | Crossing Accuracy | 10 |
| 12 | dribbles | 7 |
| 50 | dribbles_accuracy | 57 |
| 9 | Tackles Attempted | 15 |
| 12 | Interceptions | 11 |
| 20 | Clearances | 9 |
Vote
Home
Vote
Away
| Sassuolo | Last 5 Games | Juventus |
| Date | Competition | Home | Result | Away |
01-16 2024 | Serie A | Juventus | 3-0 | Sassuolo |
09-23 2023 | Serie A | Sassuolo | 4-2 | Juventus |
04-16 2023 | Serie A | Sassuolo | 1-0 | Juventus |
08-15 2022 | Serie A | Juventus | 3-0 | Sassuolo |
04-25 2022 | Serie A | Sassuolo | 1-2 | Juventus |

Sassuolo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 6 | 5 | 8 | 23 | 25 | 23 | 11 | 32% |
| Home | 10 | 3 | 2 | 5 | 11 | 14 | 11 | 11 | 30% |
| Away | 9 | 3 | 3 | 3 | 12 | 11 | 12 | 10 | 34% |

Juventus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 19 | 10 | 6 | 3 | 27 | 16 | 36 | 4 | 53% |
| Home | 9 | 5 | 4 | 0 | 15 | 8 | 19 | 4 | 56% |
| Away | 10 | 5 | 2 | 3 | 12 | 8 | 17 | 5 | 50% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sassuolo
| Date | Competition | Home | Result | Away |
01-03 2026 | Serie A | Sassuolo | 1-1 | Parma |
12-28 2025 | Serie A | Bologna | 1-1 | Sassuolo |
12-21 2025 | Serie A | Sassuolo | 0-1 | Torino |
12-14 2025 | Serie A | Milan | 2-2 | Sassuolo |
12-06 2025 | Serie A | Sassuolo | 3-1 | Fiorentina |

Juventus
| Date | Competition | Home | Result | Away |
01-03 2026 | Serie A | Juventus | 1-1 | Lecce |
12-27 2025 | Serie A | Pisa | 0-2 | Juventus |
12-20 2025 | Serie A | Juventus | 2-1 | Roma |
12-14 2025 | Serie A | Bologna | 0-1 | Juventus |
12-10 2025 | Champions League | Juventus | 2-0 | Pafos FC |
Match does not start