- 5
Berardi 
Armand Laurienté 
- 9
Tomori
- 24
Tomori
- 38
Matic 
- 40
Woyo Coulibaly 
Jay Idzes 
- 45
- 46
Luca Lipani 
Matic 
Zachary Athekame
Nkunku
- 47
Armand Laurienté 
Kristian Thorstvedt 
- 57
U.García 
- 59
Cristian Volpato 
Berardi 
Loftus-Cheek
Pulisic
Santiago Gimenez
Alexis Saelemaekers
Youssouf Fofana
Leao
- 66
Samuele Ricci
Ardon Jashari
- 71
Samuele Ricci
- 77
Loftus-Cheek
- 84
Pinamonti 
Alieu Fadera 
M'Bala Nzola 
Armand Laurienté 
- 89
Cristian Volpato 
- 90
Alieu Fadera 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sassuolo  | | Milan |
|---|
| 58 | Possession | 42 |
| 13 | Shots | 7 |
| 4 | Shots On Target | 1 |
| 5 | Shots off target | 5 |
| 4 | Shots Blocked | 1 |
| 89 | Attacks | 97 |
| 41 | Dangerous Attacks | 44 |
| 16 | Free Kicks | 16 |
| 2 | Corners | 3 |
| 1 | Offsides | 1 |
| 16 | Fouls | 16 |
| 4 | Yellow Cards | 4 |
| 0 | Red Cards | 1 |
| 550 | Passes | 392 |
| 92 | Pass Accuracy | 86 |
| 2 | big_chances | 0 |
| 2 | big_chances_missed | 0 |
| 9 | shots_inside_box | 2 |
| 4 | shots_outside_box | 5 |
| 1 | goalkeeper_saves | 2 |
| 42 | total_long_balls | 22 |
| 64 | long_balls_accuracy | 68 |
| 11 | Crosses | 17 |
| 18 | Crossing Accuracy | 18 |
| 11 | dribbles | 10 |
| 64 | dribbles_accuracy | 50 |
| 18 | Tackles Attempted | 14 |
| 13 | Interceptions | 1 |
| 20 | Clearances | 14 |
Vote
Home
Vote
Away
| Sassuolo | Last 5 Games | Milan |
| Date | Competition | Home | Result | Away |
12-14 2025 | Serie A | Milan | 2-2 | Sassuolo |
12-03 2024 | Coppa Italia | Milan | 6-1 | Sassuolo |
04-14 2024 | Serie A | Sassuolo | 3-3 | Milan |
12-30 2023 | Serie A | Milan | 1-0 | Sassuolo |
01-29 2023 | Serie A | Milan | 2-5 | Sassuolo |

Sassuolo
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 14 | 7 | 14 | 43 | 44 | 49 | 9 | 40% |
| Home | 18 | 9 | 2 | 7 | 23 | 23 | 29 | 8 | 50% |
| Away | 17 | 5 | 5 | 7 | 20 | 21 | 20 | 12 | 30% |

Milan
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 19 | 10 | 6 | 48 | 29 | 67 | 3 | 55% |
| Home | 17 | 9 | 5 | 3 | 22 | 16 | 32 | 7 | 53% |
| Away | 18 | 10 | 5 | 3 | 26 | 13 | 35 | 2 | 56% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sassuolo
| Date | Competition | Home | Result | Away |
04-26 2026 | Serie A | Fiorentina | 0-0 | Sassuolo |
04-17 2026 | Serie A | Sassuolo | 2-1 | Como |
04-12 2026 | Serie A | Genoa | 2-1 | Sassuolo |
04-04 2026 | Serie A | Sassuolo | 2-1 | Cagliari |
03-21 2026 | Serie A | Juventus | 1-1 | Sassuolo |

Milan
| Date | Competition | Home | Result | Away |
04-26 2026 | Serie A | Milan | 0-0 | Juventus |
04-19 2026 | Serie A | Verona | 0-1 | Milan |
04-11 2026 | Serie A | Milan | 0-3 | Udinese |
04-06 2026 | Serie A | Napoli | 1-0 | Milan |
03-21 2026 | Serie A | Milan | 3-2 | Torino |
Match does not start