- 17
Uroš Račić 
- 29
Rrahmani
Anguissa
- 31
Osimhen
Politano
- 41
Osimhen
Politano
- 45
- 47
Osimhen
Khvicha Kvaratskhelia
- 51
Khvicha Kvaratskhelia
Osimhen
- 57
Filippo Missori 
Cristian Volpato 
Josh Doig 
Uroš Račić 
- 62
Natan
Giacomo Raspadori
Rrahmani
Politano
- 75
Khvicha Kvaratskhelia
- 76
Defrel 
Nedim Bajrami 
Zielinski
G.Simeone
Hamed Junior Traoré
Osimhen
- 77
Kumbulla 
Ruan 
- 80
Dendoncker
Lobotka
- 87
Justin Kumi 
Pinamonti 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sassuolo  | | Napoli |
---|
28 | Possession | 72 |
5 | Shots | 27 |
2 | Shots On Target | 9 |
1 | Shots off target | 6 |
2 | Shots Blocked | 12 |
5 | Corners | 10 |
0 | Offsides | 3 |
3 | Fouls | 5 |
268 | Passes | 718 |
71 | Pass Accuracy | 92 |
0 | big_chances | 5 |
0 | big_chances_missed | 1 |
2 | shots_inside_box | 19 |
3 | shots_outside_box | 8 |
3 | goalkeeper_saves | 1 |
52 | total_long_balls | 55 |
25 | long_balls_accuracy | 56 |
16 | Crosses | 23 |
6 | Crossing Accuracy | 9 |
11 | dribbles | 13 |
55 | dribbles_accuracy | 31 |
115 | possession_lost | 106 |
14 | Tackles Attempted | 13 |
7 | Interceptions | 3 |
21 | Clearances | 13 |
Vote
Home
Vote
Away
Sassuolo | Last 5 Games | Napoli |
Date | Competition | Home | Result | Away |
08-27 2023 | Serie A | Napoli | 2-0 | Sassuolo |
02-17 2023 | Serie A | Sassuolo | 0-2 | Napoli |
10-29 2022 | Serie A | Napoli | 4-0 | Sassuolo |
04-30 2022 | Serie A | Napoli | 6-1 | Sassuolo |
12-01 2021 | Serie A | Sassuolo | 2-2 | Napoli |

Sassuolo
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 7 | 9 | 22 | 43 | 75 | 30 | 19 | 19% |
Home | 19 | 5 | 5 | 9 | 23 | 34 | 20 | 18 | 27% |
Away | 19 | 2 | 4 | 13 | 20 | 41 | 10 | 19 | 11% |

Napoli
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 14 | 11 | 55 | 48 | 53 | 10 | 35% |
Home | 19 | 6 | 7 | 6 | 24 | 27 | 25 | 11 | 32% |
Away | 19 | 7 | 7 | 5 | 31 | 21 | 28 | 5 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sassuolo
Date | Competition | Home | Result | Away |
02-24 2024 | Serie A | Sassuolo | 2-3 | Empoli |
02-17 2024 | Serie A | Atalanta | 3-0 | Sassuolo |
02-10 2024 | Serie A | Sassuolo | 1-1 | Torino |
02-03 2024 | Serie A | Bologna | 4-2 | Sassuolo |
01-28 2024 | Serie A | Monza | 1-0 | Sassuolo |

Napoli
Date | Competition | Home | Result | Away |
02-25 2024 | Serie A | Cagliari | 1-1 | Napoli |
02-21 2024 | Champions League | Napoli | 1-1 | Barcelona |
02-17 2024 | Serie A | Napoli | 1-1 | Genoa |
02-11 2024 | Serie A | Milan | 1-0 | Napoli |
02-04 2024 | Serie A | Napoli | 2-1 | Verona |
Match does not start