- 21
Wang Shangyuan
- 45
Ali Lajami 
Hasan Kadesh 
Han Pengfei
Jiang Guangtai
Lin Liangming
- 46
Yang Zexiang
Behram Abduweli
Gao Zhunyi
Cao Yongjing
- 50
Salem Al Dawsari 
Saud Abdulhamid 
- 54
Muhannad Shanqeeti 
Saud Abdulhamid 
- 63
Li Yuanyi
Xu Haoyang
Zhang
Wei Shihao
- 72
Abdullah Al-Hamdan 
Musab Al-Juwayr 
- 73
Abdullah Al-Salem 
Firas Al-Buraikan 
- 85
Marwan Al-Sahafi 
Nasser Al-Dawsari 
- 90
Hu Hetao
Xie Wenneng
Goal
Penalty
Penalty Saved
Own Goal
Assist Saudi Arabia  | | China PR |
---|
80 | Possession | 20 |
20 | Shots | 3 |
7 | Shots On Target | 0 |
8 | Shots off target | 0 |
4 | Shots Blocked | 3 |
5 | Corners | 3 |
5 | Offsides | 0 |
4 | Fouls | 9 |
0 | Yellow Cards | 1 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
740 | Passes | 185 |
91 | Pass Accuracy | 67 |
4 | big_chances | 0 |
3 | big_chances_missed | 0 |
16 | shots_inside_box | 2 |
3 | shots_outside_box | 1 |
0 | goalkeeper_saves | 7 |
40 | total_long_balls | 61 |
70 | long_balls_accuracy | 46 |
21 | Crosses | 8 |
33 | Crossing Accuracy | 0 |
22 | dribbles | 15 |
59 | dribbles_accuracy | 13 |
22 | Tackles Attempted | 14 |
5 | Interceptions | 10 |
32 | Clearances | 35 |
Vote
Home
Vote
Away
Saudi Arabia | Last 5 Games | China PR |
Date | Competition | Home | Result | Away |
09-10 2024 | WCQ Asia | China PR | 1-2 | Saudi Arabia |
03-24 2022 | WCQ Asia | China PR | 1-1 | Saudi Arabia |
10-12 2021 | WCQ Asia | Saudi Arabia | 3-2 | China PR |
01-10 2015 | Asian Cup | Saudi Arabia | 0-1 | China PR |
11-19 2013 | Asian Cup Qualification | China PR | 0-0 | Saudi Arabia |
| Team | P | W | D | L | F/A | Pts |
1 | Japan
| 8 | 6 | 2 | 0 | 24/2 | 20 |
2 | Australia
| 8 | 3 | 4 | 1 | 13/6 | 13 |
3 | Saudi Arabia
| 8 | 2 | 4 | 2 | 4/6 | 10 |
4 | Indonesia
| 8 | 2 | 3 | 3 | 8/14 | 9 |
5 | Bahrain
| 8 | 1 | 3 | 4 | 5/13 | 6 |
6 | China PR
| 8 | 2 | 0 | 6 | 6/19 | 6 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Saudi Arabia
Date | Competition | Home | Result | Away |
12-31 2024 | Gulf Cup of Nations | Oman | 2-1 | Saudi Arabia |
12-28 2024 | Gulf Cup of Nations | Iraq | 1-3 | Saudi Arabia |
12-25 2024 | Gulf Cup of Nations | Yemen | 2-3 | Saudi Arabia |
12-22 2024 | Gulf Cup of Nations | Bahrain | 3-2 | Saudi Arabia |
12-17 2024 | Friendly | Saudi Arabia | 3-1 | Trinidad and Tobago |

China PR
Date | Competition | Home | Result | Away |
03-15 2025 | Friendly | Kuwait | 1-3 | China PR |
11-19 2024 | WCQ Asia | China PR | 1-3 | Japan |
11-14 2024 | WCQ Asia | Bahrain | 0-1 | China PR |
10-15 2024 | WCQ Asia | China PR | 2-1 | Indonesia |
10-10 2024 | WCQ Asia | Australia | 3-1 | China PR |
Match does not start