- 34
Dimitrios Kourbelis
- 44
Christos Zafeiris
- 45
- 58
Anthony Ralston 
Aaron Hickey 
- 59
Gilmour 
Ben Gannon-Doak 
- 62
Tsimikas
- 64
Ryan Christie 
- 72
Ryan Christie 
Fotis Ioannidis
Konstantinos Karetsas
Giannis Konstantelias
Masouras
Vangelis Pavlidis
Anastasios Bakasetas
- 79
Tsimikas
- 80
Lewis Ferguson 
- 82
Fotis Ioannidis
- 83
Tierney 
Ryan Christie 
Petros Mantalos
Christos Mouzakitis
Dimitrios Kourbelis
Christos Zafeiris
- 84
Lyndon Dykes 
Adams 
- 90
Scott McKenna 
Robertson 
Lyndon Dykes 
Lewis Ferguson 
Goal
Penalty
Penalty Saved
Own Goal
Assist Scotland  | | Greece |
|---|
| 33 | Possession | 67 |
| 4 | Corners | 4 |
| 8 | Shots | 15 |
| 3 | Shots On Target | 3 |
| 2 | Shots Off Target | 7 |
| 3 | Shots Blocked | 5 |
| 0 | Offsides | 3 |
| 12 | Fouls | 19 |
| 2 | YC | 4 |
| 295 | Passes | 608 |
| 83 | Pass accuracy | 90 |
| 2 | Big Chances | 1 |
| 0 | Big Chances Missed | 1 |
| 7 | Shots Inside Box | 9 |
| 1 | Shots Outside Box | 6 |
| 2 | Goalkeeper Saves | 0 |
| 42 | Long Balls | 55 |
| 52 | Long Ball % | 62 |
| 14 | Crosses | 20 |
| 29 | Crossing % | 10 |
| 9 | Dribbles | 11 |
| 56 | Dribble Success Rate | 64 |
| 5 | Tackles | 8 |
| 10 | Interceptions | 4 |
| 27 | Clearances | 14 |
Vote
Home
Vote
Away
| Scotland | Last 4 Games | Greece |
| Date | Competition | Home | Result | Away |
03-23 2025 | UEFA Nations League | Scotland | 0-3 | Greece |
03-20 2025 | UEFA Nations League | Greece | 0-1 | Scotland |
08-16 1995 | EURO qualification | Scotland | 1-0 | Greece |
12-18 1994 | EURO qualification | Greece | 1-0 | Scotland |
| Team | P | W | D | L | F/A | Pts |
| 1 | Scotland
| 6 | 4 | 1 | 1 | 13/7 | 13 |
| 2 | Denmark
| 6 | 3 | 2 | 1 | 16/7 | 11 |
| 3 | Greece
| 6 | 2 | 1 | 3 | 10/12 | 7 |
| 4 | Belarus
| 6 | 0 | 2 | 4 | 4/17 | 2 |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Scotland
| Date | Competition | Home | Result | Away |
09-08 2025 | WCQ Europe | Belarus | 0-2 | Scotland |
09-05 2025 | WCQ Europe | Denmark | 0-0 | Scotland |
06-09 2025 | Friendly | Liechtenstein | 0-4 | Scotland |
06-06 2025 | Friendly | Scotland | 1-3 | Iceland |
03-23 2025 | UEFA Nations League | Scotland | 0-3 | Greece |

Greece
| Date | Competition | Home | Result | Away |
09-08 2025 | WCQ Europe | Greece | 0-3 | Denmark |
09-05 2025 | WCQ Europe | Greece | 5-1 | Belarus |
06-10 2025 | Friendly | Greece | 4-0 | Bulgaria |
06-07 2025 | Friendly | Greece | 4-1 | Slovakia |
03-23 2025 | UEFA Nations League | Scotland | 0-3 | Greece |
Match does not start