- 10
Gudelj 
- 12
Peque Fernández 
Agoume 
- 42
Guridi
- 45
- 46
Saul 
Chidera Ejuke 
- 59
Suso 
Isaac Romero 
- 60
Sow 
Agoume 
- 69
Carlos Martín
Tomás Conechny
Guridi
Alena
- 77
Ander Guevara
Jordan
- 81
Juanlu Sánchez 
Manu Bueno 
José Ángel Carmona 
Peque Fernández 
- 86
Moussa Diarra
- 90
Suso 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Alaves |
---|
44 | Possession | 56 |
10 | Shots | 11 |
2 | Shots On Target | 3 |
5 | Shots off target | 6 |
3 | Shots Blocked | 2 |
3 | Corners | 6 |
1 | Offsides | 2 |
10 | Fouls | 11 |
2 | Yellow Cards | 2 |
347 | Passes | 454 |
77 | Pass Accuracy | 81 |
4 | big_chances | 2 |
3 | big_chances_missed | 1 |
9 | shots_inside_box | 8 |
1 | shots_outside_box | 3 |
2 | goalkeeper_saves | 1 |
73 | total_long_balls | 59 |
48 | long_balls_accuracy | 64 |
20 | Crosses | 25 |
25 | Crossing Accuracy | 20 |
17 | dribbles | 16 |
41 | dribbles_accuracy | 38 |
21 | Tackles Attempted | 22 |
11 | Interceptions | 4 |
37 | Clearances | 25 |
Vote
Home
Vote
Away
Sevilla | Last 5 Games | Alaves |
Date | Competition | Home | Result | Away |
09-20 2024 | La Liga | Alaves | 2-1 | Sevilla |
01-12 2024 | La Liga | Sevilla | 2-3 | Alaves |
08-21 2023 | La Liga | Alaves | 4-3 | Sevilla |
01-17 2023 | Copa del Rey | Alaves | 0-1 | Sevilla |
03-04 2022 | La Liga | Alaves | 0-0 | Sevilla |

Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 9 | 10 | 14 | 35 | 44 | 37 | 15 | 28% |
Home | 16 | 5 | 5 | 6 | 14 | 19 | 20 | 15 | 32% |
Away | 17 | 4 | 5 | 8 | 21 | 25 | 17 | 11 | 24% |

Alaves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 33 | 8 | 10 | 15 | 35 | 46 | 34 | 17 | 25% |
Home | 16 | 5 | 4 | 7 | 12 | 16 | 19 | 17 | 32% |
Away | 17 | 3 | 6 | 8 | 23 | 30 | 15 | 12 | 18% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sevilla
Date | Competition | Home | Result | Away |
04-11 2025 | La Liga | Valencia | 1-0 | Sevilla |
04-06 2025 | La Liga | Sevilla | 1-2 | Atletico |
03-30 2025 | La Liga | Betis | 2-1 | Sevilla |
03-16 2025 | La Liga | Sevilla | 0-1 | Athletic Club |
03-09 2025 | La Liga | Real Sociedad | 0-1 | Sevilla |

Alaves
Date | Competition | Home | Result | Away |
04-13 2025 | La Liga | Alaves | 0-1 | Real Madrid |
04-05 2025 | La Liga | Girona | 0-1 | Alaves |
03-29 2025 | La Liga | Alaves | 0-2 | Vallecano |
03-14 2025 | La Liga | Las Palmas | 2-2 | Alaves |
03-08 2025 | La Liga | Alaves | 1-0 | Villarreal |
Match does not start