- 10
Nyland 
- 19
Sow 
- 23
Saul 
- 45
- 46
Albert Sambi Lokonga 
Saul 
- 59
Berenguer
- 60
Mikel Jauregizar
Iñigo Ruiz de Galarreta
Nico Williams
Beñat Prados
Vesga
Unai Gómez
- 65
Núñez
- 66
Juanlu Sánchez 
Isaac Romero 
- 67
Rubén Vargas 
Chidera Ejuke 
- 70
Maroan Sannadi
Gorka Guruzeta
- 83
Akor Adams 
Sow 
- 84
Agoume 
Y.Álvarez
Berenguer
- 87
Stanis Idumbo 
José Ángel Carmona 
- 90
Berchiche
Berenguer
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Athletic Club |
---|
62 | Possession | 38 |
12 | Shots | 10 |
4 | Shots On Target | 4 |
6 | Shots off target | 3 |
1 | Shots Blocked | 2 |
4 | Corners | 6 |
1 | Offsides | 3 |
13 | Fouls | 13 |
4 | Yellow Cards | 2 |
1 | shots_woodwork | 1 |
512 | Passes | 307 |
82 | Pass Accuracy | 73 |
1 | big_chances | 3 |
1 | big_chances_missed | 2 |
5 | shots_inside_box | 5 |
6 | shots_outside_box | 4 |
3 | goalkeeper_saves | 4 |
72 | total_long_balls | 52 |
40 | long_balls_accuracy | 31 |
12 | Crosses | 19 |
0 | Crossing Accuracy | 11 |
10 | dribbles | 13 |
60 | dribbles_accuracy | 23 |
20 | Tackles Attempted | 13 |
11 | Interceptions | 11 |
29 | Clearances | 39 |
Vote
Home
Vote
Away
Sevilla | Last 5 Games | Athletic Club |
Date | Competition | Home | Result | Away |
09-29 2024 | La Liga | Athletic Club | 1-1 | Sevilla |
05-19 2024 | La Liga | Athletic Club | 2-0 | Sevilla |
01-04 2024 | La Liga | Sevilla | 0-2 | Athletic Club |
04-27 2023 | La Liga | Athletic Club | 0-1 | Sevilla |
10-08 2022 | La Liga | Sevilla | 1-1 | Athletic Club |

Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 9 | 9 | 10 | 32 | 37 | 36 | 10 | 33% |
Home | 14 | 5 | 4 | 5 | 12 | 16 | 19 | 15 | 36% |
Away | 14 | 4 | 5 | 5 | 20 | 21 | 17 | 9 | 29% |

Athletic Club
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 28 | 14 | 10 | 4 | 46 | 24 | 52 | 4 | 50% |
Home | 14 | 8 | 5 | 1 | 27 | 9 | 29 | 3 | 58% |
Away | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 4 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sevilla
Date | Competition | Home | Result | Away |
03-09 2025 | La Liga | Real Sociedad | 0-1 | Sevilla |
03-01 2025 | La Liga | Vallecano | 1-1 | Sevilla |
02-24 2025 | La Liga | Sevilla | 1-1 | RCD Mallorca |
02-16 2025 | La Liga | Valladolid | 0-4 | Sevilla |
02-09 2025 | La Liga | Sevilla | 1-4 | Barcelona |

Athletic Club
Date | Competition | Home | Result | Away |
03-13 2025 | Europa League | Athletic Club | 3-1 | Roma |
03-09 2025 | La Liga | Athletic Club | 1-1 | RCD Mallorca |
03-06 2025 | Europa League | Roma | 2-1 | Athletic Club |
03-01 2025 | La Liga | Atletico | 1-0 | Athletic Club |
02-23 2025 | La Liga | Athletic Club | 7-1 | Valladolid |
Match does not start