- 15
Isaac Romero 
Ocampos 
- 26
Witsel
- 45
- 46
Molina
Depay
Barrios
Morata
- 60
Correa
Koke
- 64
Juanlu Sánchez 
Suso 
J. Navas 
Oliver Torres 
- 66
Mandava
Witsel
- 70
Suso 
- 77
En-Nesyri 
- 78
Lamela 
Isaac Romero 
- 84
Riquelme
Lino
- 88
Pedrosa 
Jordan 
En-Nesyri 
Sow 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Atletico |
---|
40 | Possession | 60 |
11 | Shots | 16 |
6 | Shots On Target | 5 |
2 | Shots off target | 7 |
2 | Shots Blocked | 4 |
2 | Corners | 7 |
2 | Offsides | 4 |
8 | Fouls | 5 |
2 | Yellow Cards | 1 |
1 | shots_woodwork | 0 |
404 | Passes | 614 |
83 | Pass Accuracy | 87 |
4 | big_chances | 3 |
3 | big_chances_missed | 3 |
7 | shots_inside_box | 11 |
3 | shots_outside_box | 5 |
4 | goalkeeper_saves | 5 |
52 | total_long_balls | 40 |
44 | long_balls_accuracy | 50 |
13 | Crosses | 22 |
23 | Crossing Accuracy | 27 |
21 | dribbles | 18 |
62 | dribbles_accuracy | 56 |
120 | possession_lost | 134 |
23 | Tackles Attempted | 15 |
12 | Interceptions | 5 |
26 | Clearances | 18 |
Vote
Home
Vote
Away
Sevilla | Last 5 Games | Atletico |
Date | Competition | Home | Result | Away |
01-25 2024 | Copa del Rey | Atletico | 1-0 | Sevilla |
12-23 2023 | La Liga | Atletico | 1-0 | Sevilla |
08-06 2023 | Club Friendlies | Atletico | 1-1 | Sevilla |
03-04 2023 | La Liga | Atletico | 6-1 | Sevilla |
10-01 2022 | La Liga | Sevilla | 0-2 | Atletico |

Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 11 | 17 | 48 | 54 | 41 | 14 | 27% |
Home | 19 | 6 | 5 | 8 | 27 | 27 | 23 | 17 | 32% |
Away | 19 | 4 | 6 | 9 | 21 | 27 | 18 | 11 | 22% |

Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 24 | 4 | 10 | 70 | 43 | 76 | 4 | 64% |
Home | 19 | 16 | 1 | 2 | 42 | 22 | 49 | 2 | 85% |
Away | 19 | 8 | 3 | 8 | 28 | 21 | 27 | 5 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sevilla
Date | Competition | Home | Result | Away |
02-05 2024 | La Liga | Vallecano | 1-2 | Sevilla |
01-28 2024 | La Liga | Sevilla | 1-1 | Osasuna |
01-25 2024 | Copa del Rey | Atletico | 1-0 | Sevilla |
01-21 2024 | La Liga | Girona | 5-1 | Sevilla |
01-16 2024 | Copa del Rey | Getafe | 1-3 | Sevilla |

Atletico
Date | Competition | Home | Result | Away |
02-07 2024 | Copa del Rey | Atletico | 0-1 | Athletic Club |
02-04 2024 | La Liga | Real Madrid | 1-1 | Atletico |
01-31 2024 | La Liga | Atletico | 2-1 | Vallecano |
01-28 2024 | La Liga | Atletico | 2-0 | Valencia |
01-25 2024 | Copa del Rey | Atletico | 1-0 | Sevilla |
Match does not start