- 7
Lewandowski
I. Martinez
- 8
Rubén Vargas 
Saul 
- 16
Saul 
- 22
Cubarsi
Araujo
- 38
Gavi
- 45
Isaac Romero 
- 46
Fermín López
Pedri
Fermín López
Gavi
- 55
Raphinha
Cubarsi
- 61
Fermín López
- 62
Fermín López
- 63
Suso 
Chidera Ejuke 
Sow 
Rubén Vargas 
- 67
Loïc Badé 
- 70
Olmo
Lewandowski
- 71
Eric Garcia
De Jong
- 76
Manu Bueno 
Agoume 
Saul 
Gudelj 
- 80
Eric Garcia
- 87
Teixeira 
Pedrosa 
- 88
Teixeira 
- 89
Eric Garcia
Gerard Martín
Yamal
- 90
Suso 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Barcelona |
---|
40 | Possession | 60 |
8 | Shots | 10 |
4 | Shots On Target | 6 |
0 | Shots off target | 4 |
4 | Shots Blocked | 0 |
5 | Corners | 6 |
3 | Offsides | 1 |
14 | Fouls | 6 |
5 | Yellow Cards | 2 |
0 | Red Cards | 1 |
342 | Passes | 508 |
82 | Pass Accuracy | 85 |
1 | big_chances | 3 |
6 | shots_inside_box | 7 |
2 | shots_outside_box | 3 |
2 | goalkeeper_saves | 3 |
51 | total_long_balls | 40 |
47 | long_balls_accuracy | 43 |
15 | Crosses | 15 |
13 | Crossing Accuracy | 7 |
17 | dribbles | 22 |
59 | dribbles_accuracy | 45 |
18 | Tackles Attempted | 15 |
3 | Interceptions | 5 |
29 | Clearances | 14 |
Vote
Home
Vote
Away
Sevilla | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
10-20 2024 | La Liga | Barcelona | 5-1 | Sevilla |
05-26 2024 | La Liga | Sevilla | 1-2 | Barcelona |
09-29 2023 | La Liga | Barcelona | 1-0 | Sevilla |
02-05 2023 | La Liga | Barcelona | 3-0 | Sevilla |
09-03 2022 | La Liga | Sevilla | 0-3 | Barcelona |

Sevilla
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 8 | 7 | 9 | 29 | 34 | 31 | 12 | 34% |
Home | 12 | 5 | 3 | 4 | 11 | 14 | 18 | 13 | 42% |
Away | 12 | 3 | 4 | 5 | 18 | 20 | 13 | 10 | 25% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 16 | 3 | 5 | 65 | 25 | 51 | 1 | 67% |
Home | 11 | 8 | 0 | 3 | 29 | 9 | 24 | 4 | 73% |
Away | 13 | 8 | 3 | 2 | 36 | 16 | 27 | 1 | 62% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sevilla
Date | Competition | Home | Result | Away |
02-01 2025 | La Liga | Getafe | 0-0 | Sevilla |
01-25 2025 | La Liga | Sevilla | 1-1 | Espanyol |
01-18 2025 | La Liga | Girona | 1-2 | Sevilla |
01-11 2025 | La Liga | Sevilla | 1-1 | Valencia |
01-04 2025 | Copa del Rey | Almería | 4-1 | Sevilla |

Barcelona
Date | Competition | Home | Result | Away |
02-06 2025 | Copa del Rey | Valencia | 0-5 | Barcelona |
02-02 2025 | La Liga | Barcelona | 1-0 | Alaves |
01-29 2025 | Champions League | Barcelona | 2-2 | Atalanta |
01-26 2025 | La Liga | Barcelona | 7-1 | Valencia |
01-21 2025 | Champions League | Benfica | 4-5 | Barcelona |
Match does not start