- 11
Firpo
Cucho Hernández
- 15
Agoume 
- 18
Kike Salas 
- 50
Antony
Isco
- 59
Chidera Ejuke 
Giorgi Kochorashvili 
Félix Correia 
Guridi 
- 61
Andrés Castrín 
- 62
Parrott
Ruibal
- 69
Isaac Romero 
Robbie Ure 
Agoume 
Lucas Stassin 
- 71
Nelson Deossa
Abde Ezzalzouli
- 79
Bellerin
- 80
Peque Fernández 
Rubén Vargas 
Riquelme
Antony
- 84
Robbie Ure 
- 86
Juan Iglesias 
Fornals
Fornals
- 90
Kike Salas 
Isaac Romero 
Manu Bueno 
Julio Díaz 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Betis |
|---|
| 0 | Kick-off | 1 |
| 50 | Possession | 50 |
| 7 | Corners | 2 |
| 26 | Shots | 6 |
| 6 | Shots On Target | 3 |
| 12 | Shots Off Target | 2 |
| 7 | Shots Blocked | 1 |
| 14 | Free Kicks | 21 |
| 2 | Offsides | 1 |
| 21 | Fouls | 14 |
| 7 | YC | 4 |
| 1 | Hit Woodwork | 0 |
| 2.31 | Expected Goals | 0.62 |
| 394 | Passes | 403 |
| 0 | Big Chances | 1 |
| 0 | Big Chances Missed | 1 |
| 18 | Shots Inside Box | 3 |
| 7 | Shots Outside Box | 3 |
| 2 | Goalkeeper Saves | 5 |
| 42 | Long Balls | 46 |
| 40 | Long Ball % | 30 |
| 23 | Crosses | 10 |
| 30 | Crossing % | 20 |
| 20 | Dribbles | 13 |
| 65 | Dribble Success Rate | 54 |
| 12 | Tackles | 16 |
| 11 | Interceptions | 10 |
| 20 | Clearances | 39 |
Vote
Home
Vote
Away
| Sevilla | Last 5 Games | Betis |
| Date | Competition | Home | Result | Away |
03-01 2026 | La Liga | Betis | 2-2 | Sevilla |
11-30 2025 | La Liga | Sevilla | 0-2 | Betis |
03-30 2025 | La Liga | Betis | 2-1 | Sevilla |
10-06 2024 | La Liga | Sevilla | 1-0 | Betis |
04-28 2024 | La Liga | Betis | 1-1 | Sevilla |

Sevilla
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 5 | 4 | 4 | 18 | 20 | 19 | 6 | 39% |
| Home | 7 | 3 | 2 | 2 | 8 | 8 | 11 | 10 | 43% |
| Away | 6 | 2 | 2 | 2 | 10 | 12 | 8 | 10 | 34% |

Betis
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 13 | 8 | 3 | 2 | 21 | 16 | 27 | 4 | 62% |
| Home | 6 | 5 | 0 | 1 | 12 | 8 | 15 | 3 | 84% |
| Away | 7 | 3 | 3 | 1 | 9 | 8 | 12 | 4 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sevilla
| Date | Competition | Home | Result | Away |
11-06 2026 | La Liga | Sevilla | 0-0 | Alaves |
11-01 2026 | La Liga | Getafe | 3-1 | Sevilla |
10-29 2026 | Copa del Rey | Sporting Hortaleza | 0-3 | Sevilla |
10-26 2026 | La Liga | Sevilla | 2-0 | Osasuna |
10-18 2026 | La Liga | Real Madrid | 4-1 | Sevilla |

Betis
| Date | Competition | Home | Result | Away |
11-12 2026 | Copa del Rey | Navalcarnero | 2-3 | Betis |
11-08 2026 | La Liga | Elche | 0-2 | Betis |
11-04 2026 | Champions League | Dortmund | 2-1 | Betis |
10-31 2026 | La Liga | Betis | 2-1 | Malaga |
10-25 2026 | La Liga | Celta | 0-0 | Betis |
Match does not start