- 26
Urko González de Zárate
- 45
- 46
Sanchez 
Isaac Romero 
- 48
Sanchez 
- 56
Tyrhys Dolan
Roberto Fernández
- 58
Sow 
Agoume 
- 61
José Ángel Carmona 
- 64
Juanlu Sánchez 
Oso 
José Ángel Carmona 
Gabriel Suazo 
- 66
Charles Pickel
Rubén Sánchez
- 73
Rubén Vargas 
Sow 
Tyrhys Dolan
- 75
Akor Adams 
Rubén Vargas 
Jofre Carreras
José Salinas
Ramón Terrats
Carlos Romero
- 82
Andrés Castrín 
Sow 
- 83
Kike
Pol Lozano
Roberto Fernández
Exposito
- 90
Akor Adams 
Sanchez 
Akor Adams 
Andrés Castrín 
Omar El Hilali
Calero
Charles Pickel
Goal
Penalty
Penalty Saved
Own Goal
Assist Sevilla  | | Espanyol |
|---|
| 65 | Possession | 35 |
| 21 | Shots | 10 |
| 6 | Shots On Target | 5 |
| 7 | Shots Off Target | 3 |
| 8 | Shots Blocked | 2 |
| 102 | Attacks | 84 |
| 34 | Dangerous Attacks | 27 |
| 17 | Free Kicks | 14 |
| 4 | Corners | 6 |
| 4 | Offsides | 0 |
| 14 | Fouls | 17 |
| 5 | Yellow Cards | 5 |
| 429 | Passes | 230 |
| 77 | Pass Accuracy | 58 |
| 1 | Big Chances | 0 |
| 1 | Big Chances Missed | 0 |
| 11 | Shots Inside Box | 6 |
| 10 | Shots Outside Box | 4 |
| 4 | Goalkeeper Saves | 4 |
| 74 | Long Balls | 68 |
| 36 | Long Ball Accuracy | 37 |
| 22 | Crosses | 17 |
| 23 | Crossing Accuracy | 18 |
| 14 | Dribbles | 11 |
| 71 | Dribble Success Rate | 45 |
| 21 | Tackles Attempted | 12 |
| 14 | Interceptions | 11 |
| 24 | Clearances | 31 |
Vote
Home
Vote
Away
| Sevilla | Last 5 Games | Espanyol |
| Date | Competition | Home | Result | Away |
11-24 2025 | La Liga | Espanyol | 2-1 | Sevilla |
01-25 2025 | La Liga | Sevilla | 1-1 | Espanyol |
10-25 2024 | La Liga | Espanyol | 0-2 | Sevilla |
05-04 2023 | La Liga | Sevilla | 3-2 | Espanyol |
09-10 2022 | La Liga | Espanyol | 2-3 | Sevilla |

Sevilla
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 11 | 7 | 17 | 43 | 56 | 40 | 13 | 32% |
| Home | 18 | 7 | 4 | 7 | 24 | 24 | 25 | 13 | 39% |
| Away | 17 | 4 | 3 | 10 | 19 | 32 | 15 | 13 | 24% |

Espanyol
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 35 | 10 | 9 | 16 | 38 | 53 | 39 | 16 | 29% |
| Home | 17 | 6 | 4 | 7 | 18 | 23 | 22 | 16 | 36% |
| Away | 18 | 4 | 5 | 9 | 20 | 30 | 17 | 9 | 23% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sevilla
| Date | Competition | Home | Result | Away |
05-04 2026 | La Liga | Sevilla | 1-0 | Real Sociedad |
04-26 2026 | La Liga | Osasuna | 2-1 | Sevilla |
04-23 2026 | La Liga | Levante | 2-0 | Sevilla |
04-11 2026 | La Liga | Sevilla | 2-1 | Atletico |
04-05 2026 | La Liga | Real Oviedo | 1-0 | Sevilla |

Espanyol
| Date | Competition | Home | Result | Away |
05-03 2026 | La Liga | Espanyol | 0-2 | Real Madrid |
04-27 2026 | La Liga | Espanyol | 0-0 | Levante |
04-23 2026 | La Liga | Vallecano | 1-0 | Espanyol |
04-11 2026 | La Liga | Barcelona | 4-1 | Espanyol |
04-04 2026 | La Liga | Betis | 0-0 | Espanyol |
Match does not start