- 12
Marcus Tavernier
Antoine Semenyo
- 22
Norwood 
- 45
Kluivert
- 46
Anel Ahmedhodzic 
McBurnie 
Jayden Bogle 
Vini Souza 
Milos Kerkez
Lloyd Kelly
- 51
Luke Thomas 
Marcus Tavernier
Smith
- 66
Osborn 
Luke Thomas 
Luis Sinisterra
Billing
Antoine Semenyo
Kluivert
- 69
Baldock 
- 70
Robinson 
Billing
- 81
William Osula 
Fleck 
James McAtee 
Gustavo Hamer 
- 82
Brooks
Marcus Tavernier
- 90
McBurnie 
Baldock 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sheff Utd  | | Bournemouth |
---|
46 | Possession | 54 |
67 | Pass Accuracy | 76 |
10 | Shots | 23 |
2 | Shots On Target | 11 |
4 | Corners | 7 |
4 | Offsides | 1 |
6 | Fouls | 8 |
4 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Sheff Utd | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
04-09 2022 | EFL Championship | Sheff Utd | 0-0 | Bournemouth |
10-02 2021 | EFL Championship | Bournemouth | 2-1 | Sheff Utd |
02-09 2020 | EPL | Sheff Utd | 2-1 | Bournemouth |
08-10 2019 | EPL | Bournemouth | 1-1 | Sheff Utd |
02-23 2013 | EFL League One | Bournemouth | 0-1 | Sheff Utd |

Sheff Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 1 | 2 | 12 | 11 | 41 | 5 | 20 | 7% |
Home | 8 | 1 | 1 | 6 | 7 | 21 | 4 | 19 | 13% |
Away | 7 | 0 | 1 | 6 | 4 | 20 | 1 | 20 | 0% |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 4 | 4 | 7 | 18 | 30 | 16 | 15 | 27% |
Home | 8 | 2 | 3 | 3 | 8 | 12 | 9 | 14 | 25% |
Away | 7 | 2 | 1 | 4 | 10 | 18 | 7 | 14 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sheff Utd
Date | Competition | Home | Result | Away |
11-12 2023 | EPL | Brighton | 1-1 | Sheff Utd |
11-04 2023 | EPL | Sheff Utd | 2-1 | Wolves |
10-28 2023 | EPL | Arsenal | 5-0 | Sheff Utd |
10-21 2023 | EPL | Sheff Utd | 1-2 | Man Utd |
10-07 2023 | EPL | Fulham | 3-1 | Sheff Utd |

Bournemouth
Date | Competition | Home | Result | Away |
11-11 2023 | EPL | Bournemouth | 2-0 | Newcastle |
11-04 2023 | EPL | Man City | 6-1 | Bournemouth |
11-01 2023 | EFL Cup | Bournemouth | 1-2 | Liverpool |
10-28 2023 | EPL | Bournemouth | 2-1 | Burnley |
10-21 2023 | EPL | Bournemouth | 1-2 | Wolves |
Match does not start