- 17
Auston Trusty 
- 29
Frank Onyeka
- 45
McAtee 
Gustavo Hamer 
- 46
Yegor Yarmolyuk
Frank Onyeka
- 51
William Osula 
- 53
Anis Slimane 
William Osula 
- 66
Michael Olakigbe
Mikkel Damsgaard
Keane Lewis-Potter
Shandon Baptiste
- 73
Max Lowe 
Andre Brooks 
- 81
Sydie Peck 
McAtee 
- 82
Jayden Bogle 
- 90
Robinson 
Wes Foderingham 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sheff Utd  | | Brentford |
---|
40 | Possession | 60 |
9 | Shots | 10 |
4 | Shots On Target | 4 |
4 | Shots off target | 3 |
1 | Shots Blocked | 3 |
3 | Corners | 3 |
1 | Offsides | 1 |
14 | Fouls | 13 |
5 | Yellow Cards | 1 |
334 | Passes | 489 |
72 | Pass Accuracy | 79 |
2 | big_chances | 0 |
2 | big_chances_missed | 0 |
4 | shots_inside_box | 8 |
5 | shots_outside_box | 2 |
4 | goalkeeper_saves | 3 |
73 | total_long_balls | 63 |
45 | long_balls_accuracy | 30 |
12 | Crosses | 24 |
8 | Crossing Accuracy | 21 |
21 | dribbles | 18 |
38 | dribbles_accuracy | 56 |
151 | possession_lost | 171 |
14 | Tackles Attempted | 23 |
8 | Interceptions | 8 |
43 | Clearances | 15 |
Vote
Home
Vote
Away
Sheff Utd | Last 5 Games | Brentford |
Date | Competition | Home | Result | Away |
03-12 2019 | EFL Championship | Sheff Utd | 2-0 | Brentford |
11-27 2018 | EFL Championship | Brentford | 2-3 | Sheff Utd |
03-30 2018 | EFL Championship | Brentford | 1-1 | Sheff Utd |
08-05 2017 | EFL Championship | Sheff Utd | 1-0 | Brentford |
04-01 2014 | EFL League One | Sheff Utd | 0-0 | Brentford |

Sheff Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 3 | 7 | 28 | 35 | 104 | 16 | 20 | 8% |
Home | 19 | 2 | 4 | 13 | 19 | 57 | 10 | 20 | 11% |
Away | 19 | 1 | 3 | 15 | 16 | 47 | 6 | 20 | 6% |

Brentford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 10 | 9 | 19 | 56 | 65 | 39 | 16 | 27% |
Home | 19 | 5 | 7 | 7 | 29 | 34 | 22 | 16 | 27% |
Away | 19 | 5 | 2 | 12 | 27 | 31 | 17 | 16 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sheff Utd
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Sheff Utd | 0-2 | Liverpool |
12-02 2023 | EPL | Burnley | 5-0 | Sheff Utd |
11-25 2023 | EPL | Sheff Utd | 1-3 | Bournemouth |
11-12 2023 | EPL | Brighton | 1-1 | Sheff Utd |
11-04 2023 | EPL | Sheff Utd | 2-1 | Wolves |

Brentford
Date | Competition | Home | Result | Away |
12-06 2023 | EPL | Brighton | 2-1 | Brentford |
12-02 2023 | EPL | Brentford | 3-1 | Luton Town |
11-25 2023 | EPL | Brentford | 0-1 | Arsenal |
11-12 2023 | EPL | Liverpool | 3-0 | Brentford |
11-04 2023 | EPL | Brentford | 3-2 | West Ham |
Match does not start