- 12
Gordon
Barnes
- 21
Sean Longstaff
Gordon
- 28
Anel Ahmedhodzic 
- 31
Burn
Trippier
- 34
Robinson 
- 35
Sven Botman
Trippier
- 45
- 46
Bénie Traoré 
Jayden Bogle 
- 56
Callum Wilson
Trippier
- 61
Gordon
Elliot Anderson
- 62
Tom Davies 
Norwood 
- 66
Anis Slimane 
Gustavo Hamer 
- 68
Almiron
Guimaraes
- 69
Isak
Callum Wilson
- 70
Tino Livramento
Tonali
Trippier
Almiron
- 73
Guimaraes
- 74
Basham 
James McAtee 
- 75
Anis Slimane 
- 81
Lewis Hall
Guimaraes
- 87
Isak
- 90
Egan 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sheff Utd  | | Newcastle |
---|
42 | Possession | 58 |
79 | Pass Accuracy | 87 |
9 | Shots | 22 |
1 | Shots On Target | 15 |
2 | Corners | 5 |
3 | Offsides | 1 |
12 | Fouls | 8 |
4 | Yellow Cards | 0 |
Vote
Home
Vote
Away
Sheff Utd | Last 5 Games | Newcastle |
Date | Competition | Home | Result | Away |
05-19 2021 | EPL | Newcastle | 1-0 | Sheff Utd |
01-12 2021 | EPL | Sheff Utd | 1-0 | Newcastle |
06-21 2020 | EPL | Newcastle | 3-0 | Sheff Utd |
12-05 2019 | EPL | Sheff Utd | 0-2 | Newcastle |
07-26 2015 | Club Friendlies | Sheff Utd | 2-2 | Newcastle |

Sheff Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 0 | 1 | 5 | 5 | 17 | 1 | 20 | 0% |
Home | 4 | 0 | 1 | 3 | 3 | 13 | 1 | 17 | 0% |
Away | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 20 | 0% |

Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 3 | 0 | 3 | 16 | 7 | 9 | 8 | 50% |
Home | 3 | 2 | 0 | 1 | 7 | 3 | 6 | 7 | 67% |
Away | 3 | 1 | 0 | 2 | 9 | 4 | 3 | 12 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Sheff Utd
Date | Competition | Home | Result | Away |
09-16 2023 | EPL | Tottenham | 2-1 | Sheff Utd |
09-02 2023 | EPL | Sheff Utd | 2-2 | Everton |
08-30 2023 | EFL Cup | Sheff Utd | 2-3 | Lincoln City |
08-27 2023 | EPL | Sheff Utd | 1-2 | Man City |
08-18 2023 | EPL | Nottingham Forest | 2-1 | Sheff Utd |

Newcastle
Date | Competition | Home | Result | Away |
09-19 2023 | Champions League | Milan | 0-0 | Newcastle |
09-16 2023 | EPL | Newcastle | 1-0 | Brentford |
09-02 2023 | EPL | Brighton | 3-1 | Newcastle |
08-27 2023 | EPL | Newcastle | 1-2 | Liverpool |
08-19 2023 | EPL | Man City | 1-0 | Newcastle |
Match does not start