- 10
Jota
- 14
Firmino
Fabinho
- 19
Ward-Prowse 
Carlos Alcaraz 
- 25
Tsimikas
- 28
Kamaldeen Sulemana 
Walcott 
- 45
- 48
Kamaldeen Sulemana 
Lyanco 
- 57
Elliott
Cody Gakpo
Henderson
Luis Díaz
Tsimikas
Curtis Jones
Fabinho
Firmino
- 60
Elliott
- 62
Adam Armstrong 
Roméo Lavia 
- 64
Adam Armstrong 
Armstrong 
Mohamed Elyounoussi 
- 72
Cody Gakpo
Alexander-Arnold
- 73
Jota
Salah
- 77
Tino Livramento 
Walcott 
- 86
Dominic Ballard 
Kamaldeen Sulemana 
- 87
Samuel Amo-Ameyaw 
Ward-Prowse 
Goal
Penalty
Penalty Saved
Own Goal
Assist Southampton  | | Liverpool |
---|
31 | Possession | 69 |
74 | Pass Accuracy | 87 |
15 | Shots | 31 |
10 | Shots On Target | 8 |
2 | Corners | 9 |
4 | Fouls | 10 |
0 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Southampton | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
11-12 2022 | EPL | Liverpool | 3-1 | Southampton |
05-17 2022 | EPL | Southampton | 1-2 | Liverpool |
11-27 2021 | EPL | Liverpool | 4-0 | Southampton |
05-08 2021 | EPL | Liverpool | 2-0 | Southampton |
01-04 2021 | EPL | Southampton | 1-0 | Liverpool |

Southampton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 6 | 7 | 25 | 36 | 73 | 25 | 20 | 16% |
Home | 19 | 2 | 5 | 12 | 19 | 37 | 11 | 20 | 11% |
Away | 19 | 4 | 2 | 13 | 17 | 36 | 14 | 16 | 22% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 10 | 9 | 75 | 47 | 67 | 5 | 50% |
Home | 19 | 13 | 5 | 1 | 46 | 17 | 44 | 4 | 69% |
Away | 19 | 6 | 5 | 8 | 29 | 30 | 23 | 6 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Southampton
Date | Competition | Home | Result | Away |
05-21 2023 | EPL | Brighton | 3-1 | Southampton |
05-13 2023 | EPL | Southampton | 0-2 | Fulham |
05-08 2023 | EPL | Nottingham Forest | 4-3 | Southampton |
04-30 2023 | EPL | Newcastle | 3-1 | Southampton |
04-27 2023 | EPL | Southampton | 0-1 | Bournemouth |

Liverpool
Date | Competition | Home | Result | Away |
05-20 2023 | EPL | Liverpool | 1-1 | Aston Villa |
05-15 2023 | EPL | Leicester | 0-3 | Liverpool |
05-06 2023 | EPL | Liverpool | 1-0 | Brentford |
05-03 2023 | EPL | Liverpool | 1-0 | Fulham |
04-30 2023 | EPL | Liverpool | 4-3 | Tottenham |
Match does not start