- 29
Morata 
Fabian Ruiz 
- 32
Fabian Ruiz 
Pedri 
- 45
Carvajal 
Yamal 
- 56
Perisic
Budimir
- 59
Olmo 
Pedri 
- 65
Pasalic
Luka Sucic
Modric
Kovacic
- 67
Oyarzabal 
Morata 
- 68
Merino 
Nico Williams 
- 72
Petkovic
Kramaric
- 78
Rodri 
- 80
Petkovic
- 81
Petkovic
- 86
Ferran Torres 
Martín Zubimendi 
Yamal 
Rodri 
Goal
Penalty
Penalty Saved
Own Goal
Assist Spain  | | Croatia |
---|
47 | Possession | 53 |
11 | Shots | 16 |
5 | Shots On Target | 5 |
3 | Shots off target | 8 |
3 | Shots Blocked | 3 |
5 | Corners | 0 |
2 | Offsides | 0 |
14 | Fouls | 13 |
1 | Yellow Cards | 0 |
457 | Passes | 517 |
83 | Pass Accuracy | 88 |
4 | big_chances | 3 |
2 | big_chances_missed | 3 |
8 | shots_inside_box | 10 |
3 | shots_outside_box | 6 |
5 | goalkeeper_saves | 2 |
43 | total_long_balls | 39 |
47 | long_balls_accuracy | 54 |
9 | Crosses | 14 |
44 | Crossing Accuracy | 29 |
18 | dribbles | 13 |
67 | dribbles_accuracy | 77 |
14 | Tackles Attempted | 14 |
5 | Interceptions | 9 |
10 | Clearances | 4 |
Vote
Home
Vote
Away
Spain | Last 5 Games | Croatia |
Date | Competition | Home | Result | Away |
06-18 2023 | UEFA Nations League | Croatia | 4-5 | Spain |
06-28 2021 | EURO | Croatia | 3-5 | Spain |
11-15 2018 | UEFA Nations League | Croatia | 3-2 | Spain |
09-11 2018 | UEFA Nations League | Spain | 6-0 | Croatia |
06-21 2016 | EURO | Croatia | 2-1 | Spain |
| Team | P | W | D | L | F/A | Pts |
1 | Spain
| 3 | 3 | 0 | 0 | 5/0 | 9 |
2 | Italy
| 3 | 1 | 1 | 1 | 3/3 | 4 |
3 | Croatia
| 3 | 0 | 2 | 1 | 3/6 | 2 |
4 | Albania
| 3 | 0 | 1 | 2 | 3/5 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Spain
Date | Competition | Home | Result | Away |
06-08 2024 | Friendly | Spain | 5-1 | Northern Ireland |
06-05 2024 | Friendly | Spain | 5-0 | Andorra |
03-26 2024 | Friendly | Spain | 3-3 | Brazil |
03-22 2024 | Friendly | Spain | 0-1 | Colombia |
11-19 2023 | EURO qualification | Spain | 3-1 | Georgia |

Croatia
Date | Competition | Home | Result | Away |
06-08 2024 | Friendly | Portugal | 1-2 | Croatia |
06-03 2024 | Friendly | Croatia | 3-0 | North Macedonia |
03-26 2024 | Friendly | Egypt | 2-4 | Croatia |
03-23 2024 | Friendly | Tunisia | 4-5 | Croatia |
11-21 2023 | EURO qualification | Croatia | 1-0 | Armenia |
Match does not start