No Past Games

Overview Analysis Odds
- 45
Jusuf Gazibegovic

- 58
William Bøving

- 62
Pedro Gonçalves
Nuno Santos
Francisco Trincão
Matheus Reis - 63
Szymon Wlodarczyk

Manprit Sarkaria

- 69
Tomi Horvat

Otar Kiteishvili

- 76
Viktor Gyökeres
Hidemasa Morita
Edwards
Iván Fresneda
Morten Hjulmand
Daniel Bragança
Geny Catamo - 84
Ousmane Diomande - 88
Bryan Teixeira

Max Johnston

Mohammed Fuseini

William Bøving

Jusuf Gazibegovic

Stefan Hierländer

- 90
David Affengruber

Paulinho
Sturm Graz ![]() | Sporting CP |
|---|
| 39 | Possession | 61 |
| 8 | Shots | 13 |
| 2 | Shots On Target | 7 |
| 4 | Shots Off Target | 5 |
| 1 | Shots Blocked | 1 |
| 3 | Corners | 2 |
| 2 | Offsides | 1 |
| 18 | Fouls | 10 |
| 2 | Yellow cards | 1 |
| 1 | Hit Woodwork | 0 |
| 336 | Passes | 535 |
| 72 | Pass accuracy | 84 |
| 1 | Big Chances | 4 |
| 0 | Big Chances Missed | 3 |
| 3 | Shots Inside Box | 11 |
| 4 | Shots Outside Box | 2 |
| 5 | Goalkeeper Saves | 1 |
| 56 | Long Balls | 69 |
| 25 | Long Ball Accuracy | 64 |
| 11 | Crosses | 16 |
| 18 | Crossing Accuracy | 38 |
| 22 | Dribbles | 33 |
| 59 | Dribble Success Rate | 42 |
| 138 | possession_lost | 151 |
| 29 | Tackles | 14 |
| 10 | Interceptions | 5 |
| 14 | Clearances | 14 |




Atalanta
Rakow Czestochowa