- 2
Ameen Al-Dakhil 
- 4
Jamie Leweling 
- 11
Laimer
Olise
- 39
Tom Bischof
- 43
N. Nartey 
- 44
Upamecano
- 45
- 46
Stanisic
Tom Bischof
- 56
Sebastian Hoeneß 
- 58
Goretzka
- 60
Kane
Lennart Karl
Nicolas Jackson
Guerreiro
- 61
Chris Führich 
N. Nartey 
Pavlovic
Goretzka
- 62
Luis Díaz
- 66
Kane
Kimmich
- 74
Tiago Tomás 
Lorenz Assignon 
Bilal El Khannouss 
Josha Vagnoman 
- 78
Stanisic
Luis Díaz
- 81
Lorenz Assignon 
- 82
Kane
- 83
Hiroki Ito
Upamecano
- 88
Kane
Olise
- 89
Finn Jeltsch 
Atakan Karazor 
Deniz Undav 
Jamie Leweling 
Goal
Penalty
Penalty Saved
Own Goal
Assist Stuttgart  | | Bayern |
|---|
| 41 | Possession | 59 |
| 13 | Shots | 19 |
| 1 | Shots On Target | 11 |
| 7 | Shots Off Target | 5 |
| 5 | Shots Blocked | 3 |
| 65 | Attacks | 112 |
| 26 | Dangerous Attacks | 59 |
| 11 | Free Kicks | 5 |
| 3 | Corners | 4 |
| 5 | Offsides | 5 |
| 6 | Fouls | 11 |
| 2 | Yellow cards | 4 |
| 1 | Red cards | 0 |
| 381 | Passes | 561 |
| 80 | Pass accuracy | 86 |
| 1 | Big Chances | 5 |
| 1 | Big Chances Missed | 2 |
| 9 | Shots Inside Box | 15 |
| 4 | Shots Outside Box | 4 |
| 5 | Goalkeeper Saves | 1 |
| 45 | Long Balls | 58 |
| 38 | Long Ball Accuracy | 60 |
| 13 | Crosses | 8 |
| 31 | Crossing Accuracy | 25 |
| 11 | Dribbles | 10 |
| 73 | Dribble Success Rate | 40 |
| 11 | Tackles | 6 |
| 9 | Interceptions | 8 |
| 27 | Clearances | 23 |
Vote
Home
Vote
Away
| Stuttgart | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
08-16 2025 | German Super Cup | Stuttgart | 1-2 | Bayern |
02-28 2025 | Bundesliga | Stuttgart | 1-3 | Bayern |
10-19 2024 | Bundesliga | Bayern | 4-0 | Stuttgart |
05-04 2024 | Bundesliga | Stuttgart | 3-1 | Bayern |
12-17 2023 | Bundesliga | Bayern | 3-0 | Stuttgart |

Stuttgart
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 18 | 8 | 8 | 71 | 49 | 62 | 4 | 53% |
| Home | 17 | 12 | 3 | 2 | 30 | 16 | 39 | 3 | 71% |
| Away | 17 | 6 | 5 | 6 | 41 | 33 | 23 | 6 | 36% |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 28 | 5 | 1 | 122 | 36 | 89 | 1 | 83% |
| Home | 17 | 14 | 2 | 1 | 68 | 19 | 44 | 1 | 83% |
| Away | 17 | 14 | 3 | 0 | 54 | 17 | 45 | 1 | 83% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Stuttgart
| Date | Competition | Home | Result | Away |
12-03 2025 | DFB Pokal | Bochum | 0-2 | Stuttgart |
11-30 2025 | Bundesliga | Hamburg | 2-1 | Stuttgart |
11-27 2025 | Europa League | DVV Go Ahead | 0-4 | Stuttgart |
11-22 2025 | Bundesliga | Dortmund | 3-3 | Stuttgart |
11-09 2025 | Bundesliga | Stuttgart | 3-2 | Augsburg |

Bayern
| Date | Competition | Home | Result | Away |
12-03 2025 | DFB Pokal | 1. FC Union Berlin | 2-3 | Bayern |
11-29 2025 | Bundesliga | Bayern | 3-1 | FC St. Pauli |
11-26 2025 | Champions League | Arsenal | 3-1 | Bayern |
11-22 2025 | Bundesliga | Bayern | 6-2 | Freiburg |
11-08 2025 | Bundesliga | 1. FC Union Berlin | 2-2 | Bayern |
Match does not start