| Sunderland | Last 4 Games | Bournemouth |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-29 2017 | EPL | Sunderland | 0-1 | Bournemouth |
11-05 2016 | EPL | Bournemouth | 1-2 | Sunderland |
01-23 2016 | EPL | Sunderland | 1-1 | Bournemouth |
09-19 2015 | EPL | Bournemouth | 2-0 | Sunderland |

Home
Draw
Away
| Sunderland | Last 4 Games | Bournemouth |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
04-29 2017 | EPL | Sunderland | 0-1 | Bournemouth |
11-05 2016 | EPL | Bournemouth | 1-2 | Sunderland |
01-23 2016 | EPL | Sunderland | 1-1 | Bournemouth |
09-19 2015 | EPL | Bournemouth | 2-0 | Sunderland |
Sunderland
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 4 | 3 | 14 | 11 | 19 | 7 | 42% |
| Home | 6 | 3 | 3 | 0 | 11 | 5 | 12 | 8 | 50% |
| Away | 6 | 2 | 1 | 3 | 3 | 6 | 7 | 7 | 34% |
Bournemouth
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 4 | 3 | 19 | 20 | 19 | 8 | 42% |
| Home | 6 | 4 | 2 | 0 | 10 | 4 | 14 | 4 | 67% |
| Away | 6 | 1 | 2 | 3 | 9 | 16 | 5 | 12 | 17% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Sunderland
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-22 2025 | EPL | Fulham | 1-0 | Sunderland |
11-08 2025 | EPL | Sunderland | 2-2 | Arsenal |
11-03 2025 | EPL | Sunderland | 1-1 | Everton |
10-25 2025 | EPL | Chelsea | 1-2 | Sunderland |
10-18 2025 | EPL | Sunderland | 2-0 | Wolves |
Bournemouth
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
11-22 2025 | EPL | Bournemouth | 2-2 | West Ham |
11-09 2025 | EPL | Aston Villa | 4-0 | Bournemouth |
11-02 2025 | EPL | Man City | 3-1 | Bournemouth |
10-26 2025 | EPL | Bournemouth | 2-0 | Nottingham Forest |
10-18 2025 | EPL | Crystal Palace | 3-3 | Bournemouth |