- 4
Jules Ahoka 
Xhaka 
- 21
Jules Ahoka 
- 35
Colwill
- 36
Enzo Le Fée 
- 46
Estêvão
Colwill
- 50
Meunier 
- 53
Brian Brobbey 
- 55
Pedro Neto
- 62
Welbeck
Gusto
Marco Palestra
Pedro Neto
- 67
Wilson Isidor 
Brian Brobbey 
- 76
Caicedo
- 79
Geovany Quenda
Pep Chavarría
- 87
Emmanuel Emegha
Henderson
- 88
Nilson Angulo 
Chris Rigg 
Chemsdine Talbi 
Enzo Le Fée 
- 90
Luke O'Nien 
Régis Le Bris 
Nilson Angulo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Sunderland  | | Chelsea |
|---|
| 1 | Kick-off | 0 |
| 31 | Possession | 69 |
| 2 | Corners | 2 |
| 9 | Shots | 10 |
| 2 | Shots On Target | 4 |
| 6 | Shots Off Target | 5 |
| 1 | Shots Blocked | 1 |
| 7 | Free Kicks | 17 |
| 2 | Offsides | 0 |
| 17 | Fouls | 8 |
| 5 | YC | 4 |
| 2.38 | Expected Goals | 0.66 |
| 295 | Passes | 659 |
| 4 | Big Chances | 1 |
| 3 | Big Chances Missed | 1 |
| 7 | Shots Inside Box | 7 |
| 2 | Shots Outside Box | 3 |
| 4 | Goalkeeper Saves | 1 |
| 65 | Long Balls | 42 |
| 32 | Long Ball % | 52 |
| 9 | Crosses | 23 |
| 44 | Crossing % | 26 |
| 14 | Dribbles | 18 |
| 43 | Dribble Success Rate | 33 |
| 24 | Tackles | 12 |
| 4 | Interceptions | 12 |
| 27 | Clearances | 17 |
Vote
Home
Vote
Away
| Sunderland | Last 5 Games | Chelsea |
| Date | Competition | Home | Result | Away |
05-24 2026 | EPL | Sunderland | 2-1 | Chelsea |
10-25 2025 | EPL | Chelsea | 1-2 | Sunderland |
05-21 2017 | EPL | Chelsea | 5-1 | Sunderland |
12-14 2016 | EPL | Sunderland | 0-1 | Chelsea |
05-07 2016 | EPL | Sunderland | 3-2 | Chelsea |

Sunderland
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 2 | 2 | 6 | 8 | 17 | 8 | 19 | 20% |
| Home | 5 | 2 | 1 | 2 | 2 | 4 | 7 | 12 | 40% |
| Away | 5 | 0 | 1 | 4 | 6 | 13 | 1 | 20 | 0% |

Chelsea
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 10 | 5 | 1 | 4 | 19 | 16 | 16 | 5 | 50% |
| Home | 5 | 3 | 1 | 1 | 13 | 8 | 10 | 5 | 60% |
| Away | 5 | 2 | 0 | 3 | 6 | 8 | 6 | 9 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Sunderland
| Date | Competition | Home | Result | Away |
11-05 2026 | Europa League | Sunderland | 0-2 | Dinamo Zagreb |
10-31 2026 | EPL | Coventry City | 3-1 | Sunderland |
10-28 2026 | EFL Cup | Sunderland | 3-2 | Brentford |
10-25 2026 | EPL | Sunderland | 0-0 | Leeds United |
10-22 2026 | Europa League | Lech Poznań | 1-1 | Sunderland |

Chelsea
| Date | Competition | Home | Result | Away |
10-31 2026 | EPL | Chelsea | 2-0 | Man Utd |
10-28 2026 | EFL Cup | Liverpool | 7-6 | Chelsea |
10-24 2026 | EPL | Chelsea | 0-2 | Tottenham |
10-17 2026 | EPL | Everton | 0-2 | Chelsea |
10-10 2026 | EPL | Chelsea | 5-1 | Bournemouth |
Match does not start