- 31
Cedric Itten 
- 38
Eli Dasa
- 39
Rubén Vargas 
Freuler 
- 45
- 47
Zeki Amdouni 
- 52
S.Widmer 
Zakaria 
- 53
Sagiv Jehezkel
Dolev Haziza
- 54
Oscar Gloukh
Mahmoud Jaber
- 57
Sagiv Jehezkel
- 63
Shon Weissman
Tai Baribo
- 68
Okafor 
Cedric Itten 
- 69
Steffen 
Zeki Amdouni 
- 73
Gabi Kanichowsky
Dor Peretz
- 74
Fabian Rieder 
Christian Fassnacht 
Zakaria 
Rubén Vargas 
- 85
E.Fernandes 
Rodriguez 
- 90
S.Widmer 
Goal
Penalty
Penalty Saved
Own Goal
Assist Switzerland  | | Israel |
---|
69 | Possession | 31 |
16 | Shots | 4 |
9 | Shots On Target | 1 |
5 | Shots off target | 3 |
2 | Shots Blocked | 0 |
3 | Corners | 4 |
1 | Offsides | 1 |
7 | Fouls | 8 |
1 | Yellow Cards | 2 |
662 | Passes | 288 |
89 | Pass Accuracy | 78 |
6 | big_chances | 0 |
3 | big_chances_missed | 0 |
11 | shots_inside_box | 3 |
5 | shots_outside_box | 1 |
1 | goalkeeper_saves | 6 |
42 | total_long_balls | 40 |
69 | long_balls_accuracy | 33 |
15 | Crosses | 12 |
33 | Crossing Accuracy | 17 |
19 | dribbles | 13 |
32 | dribbles_accuracy | 54 |
121 | possession_lost | 109 |
13 | Tackles Attempted | 20 |
9 | Interceptions | 13 |
9 | Clearances | 17 |
Vote
Home
Vote
Away
Switzerland | Last 4 Games | Israel |
Date | Competition | Home | Result | Away |
10-14 2009 | WCQ Europe | Switzerland | 0-0 | Israel |
09-06 2008 | WCQ Europe | Israel | 2-2 | Switzerland |
09-03 2005 | WCQ Europe | Switzerland | 1-1 | Israel |
10-09 2004 | WCQ Europe | Israel | 2-2 | Switzerland |
| Team | P | W | D | L | F/A | Pts |
1 | Romania
| 10 | 6 | 4 | 0 | 16/5 | 22 |
2 | Switzerland
| 10 | 4 | 5 | 1 | 22/11 | 17 |
3 | Israel
| 10 | 4 | 3 | 3 | 11/11 | 15 |
4 | Belarus
| 10 | 3 | 3 | 4 | 9/14 | 12 |
5 | Kosovo
| 10 | 2 | 5 | 3 | 10/10 | 11 |
6 | Andorra
| 10 | 0 | 2 | 8 | 3/20 | 2 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Switzerland
Date | Competition | Home | Result | Away |
03-25 2023 | EURO qualification | Belarus | 0-5 | Switzerland |
12-06 2022 | World Cup | Portugal | 6-1 | Switzerland |
12-02 2022 | World Cup | Serbia | 2-3 | Switzerland |
11-28 2022 | World Cup | Brazil | 1-0 | Switzerland |
11-24 2022 | World Cup | Switzerland | 1-0 | Cameroon |

Israel
Date | Competition | Home | Result | Away |
03-25 2023 | EURO qualification | Israel | 1-1 | Kosovo |
11-20 2022 | Friendly | Israel | 2-3 | Cyprus |
11-17 2022 | Friendly | Israel | 4-2 | Zambia |
09-27 2022 | Friendly | Malta | 2-1 | Israel |
09-24 2022 | UEFA Nations League | Israel | 2-1 | Albania |
Match does not start