- 14
Nicola Zalewski
Bastoni
- 25
Carlos Augusto
- 43
Yann Bisseck
- 45
- 46
Dimarco
Dumfries
Carlos Augusto
Yann Bisseck
- 47
Vanja Milinković-Savić 
- 49
Asllani
- 56
Nicola Zalewski
- 62
Calhanoglu
Barella
Nicola Zalewski
Zielinski
- 63
Casadei 
Sergiu Perciun 
Gvidas Gineitis 
Ali Dembélé 
- 79
Acerbi
Bastoni
- 80
Ivan Ilić 
Alessio Cacciamani 
Samuele Ricci 
Lazaro 
Goal
Penalty
Penalty Saved
Own Goal
Assist Torino  | | Inter |
---|
42 | Possession | 58 |
17 | Shots | 12 |
3 | Shots On Target | 7 |
6 | Shots off target | 5 |
8 | Shots Blocked | 0 |
9 | Corners | 3 |
1 | Offsides | 2 |
14 | Fouls | 7 |
1 | Yellow Cards | 3 |
367 | Passes | 542 |
83 | Pass Accuracy | 88 |
4 | big_chances | 4 |
4 | big_chances_missed | 3 |
16 | shots_inside_box | 9 |
1 | shots_outside_box | 3 |
5 | goalkeeper_saves | 3 |
34 | total_long_balls | 56 |
44 | long_balls_accuracy | 55 |
34 | Crosses | 10 |
35 | Crossing Accuracy | 30 |
9 | dribbles | 10 |
67 | dribbles_accuracy | 60 |
6 | Tackles Attempted | 13 |
5 | Interceptions | 9 |
16 | Clearances | 32 |
Vote
Home
Vote
Away
Torino | Last 5 Games | Inter |
Date | Competition | Home | Result | Away |
10-05 2024 | Serie A | Inter | 3-2 | Torino |
04-28 2024 | Serie A | Inter | 2-0 | Torino |
10-21 2023 | Serie A | Torino | 0-3 | Inter |
06-03 2023 | Serie A | Torino | 0-1 | Inter |
09-10 2022 | Serie A | Inter | 1-0 | Torino |

Torino
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 10 | 14 | 13 | 39 | 43 | 44 | 11 | 28% |
Home | 18 | 6 | 7 | 5 | 17 | 16 | 25 | 11 | 34% |
Away | 19 | 4 | 7 | 8 | 22 | 27 | 19 | 12 | 22% |

Inter
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 23 | 9 | 5 | 77 | 35 | 78 | 2 | 63% |
Home | 19 | 13 | 4 | 2 | 40 | 21 | 43 | 1 | 69% |
Away | 18 | 10 | 5 | 3 | 37 | 14 | 35 | 3 | 56% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Torino
Date | Competition | Home | Result | Away |
05-02 2025 | Serie A | Torino | 1-1 | Venezia |
04-27 2025 | Serie A | Napoli | 2-0 | Torino |
04-23 2025 | Serie A | Torino | 2-0 | Udinese |
04-13 2025 | Serie A | Como | 1-0 | Torino |
04-06 2025 | Serie A | Torino | 1-1 | Verona |

Inter
Date | Competition | Home | Result | Away |
05-06 2025 | Champions League | Inter | 4-3 | Barcelona |
05-03 2025 | Serie A | Inter | 1-0 | Verona |
04-30 2025 | Champions League | Barcelona | 3-3 | Inter |
04-27 2025 | Serie A | Inter | 0-1 | Roma |
04-23 2025 | Coppa Italia | Inter | 0-3 | Milan |
Match does not start