- 24
Vlahovic
Khéphren Thuram
- 45
- 46
Casadei 
Gvidas Gineitis 
- 54
Vlahovic
Francisco Conceição
- 56
Adams 
Zapata 
- 60
Casadei 
Rafa Obrador 
- 62
Jonathan David
Vlahovic
- 63
Alieu Njie 
Nkounkou 
Emirhan İlkhan 
Rafa Obrador 
Emil Holm
Andrea Cambiaso
- 64
Kalulu
- 69
Matteo Prati 
Marcus Pedersen 
- 70
Koopmeiners
Fabio Miretti
Khéphren Thuram
Francisco Conceição
- 78
Edon Zhegrova
Jérémie Boga
- 84
Adams 
- 88
Enzo Ebosse 
Edon Zhegrova
Goal
Penalty
Penalty Saved
Own Goal
Assist Torino  | | Juventus |
|---|
| 43 | Possession | 57 |
| 12 | Shots | 17 |
| 5 | Shots On Target | 4 |
| 3 | Shots Off Target | 8 |
| 4 | Shots Blocked | 5 |
| 80 | Attacks | 95 |
| 34 | Dangerous Attacks | 38 |
| 10 | Free Kicks | 10 |
| 6 | Corners | 6 |
| 10 | Fouls | 10 |
| 1 | Yellow Cards | 2 |
| 327 | Passes | 440 |
| 78 | Pass Accuracy | 84 |
| 2 | Big Chances | 5 |
| 1 | Big Chances Missed | 4 |
| 7 | Shots Inside Box | 12 |
| 5 | Shots Outside Box | 5 |
| 2 | Goalkeeper Saves | 3 |
| 57 | Long Balls | 45 |
| 47 | Long Ball Accuracy | 60 |
| 24 | Crosses | 18 |
| 25 | Crossing Accuracy | 17 |
| 13 | Dribbles | 11 |
| 62 | Dribble Success Rate | 36 |
| 15 | Tackles | 12 |
| 2 | Interceptions | 4 |
| 24 | Clearances | 22 |
Vote
Home
Vote
Away
| Torino | Last 5 Games | Juventus |
| Date | Competition | Home | Result | Away |
11-08 2025 | Serie A | Juventus | 0-0 | Torino |
01-11 2025 | Serie A | Torino | 1-1 | Juventus |
11-09 2024 | Serie A | Juventus | 2-0 | Torino |
04-13 2024 | Serie A | Torino | 0-0 | Juventus |
10-07 2023 | Serie A | Juventus | 2-0 | Torino |

Torino
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 12 | 9 | 17 | 44 | 63 | 45 | 12 | 32% |
| Home | 19 | 8 | 4 | 7 | 27 | 29 | 28 | 10 | 43% |
| Away | 19 | 4 | 5 | 10 | 17 | 34 | 17 | 18 | 22% |

Juventus
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 19 | 12 | 7 | 61 | 34 | 69 | 6 | 50% |
| Home | 19 | 10 | 7 | 2 | 35 | 16 | 37 | 4 | 53% |
| Away | 19 | 9 | 5 | 5 | 26 | 18 | 32 | 6 | 48% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Torino
| Date | Competition | Home | Result | Away |
05-17 2026 | Serie A | Cagliari | 2-1 | Torino |
05-08 2026 | Serie A | Torino | 2-1 | Sassuolo |
05-02 2026 | Serie A | Udinese | 2-0 | Torino |
04-26 2026 | Serie A | Torino | 2-2 | Inter |
04-19 2026 | Serie A | Cremonese | 0-0 | Torino |

Juventus
| Date | Competition | Home | Result | Away |
05-17 2026 | Serie A | Juventus | 0-2 | Fiorentina |
05-09 2026 | Serie A | Lecce | 0-1 | Juventus |
05-03 2026 | Serie A | Juventus | 1-1 | Verona |
04-26 2026 | Serie A | Milan | 0-0 | Juventus |
04-19 2026 | Serie A | Juventus | 2-0 | Bologna |
Match does not start