- 9
Tielemans
Kamara
- 22
Buendia
Malen
- 31
Muani 
Richarlison 
- 45
- 54
Odobert 
Muani 
- 57
Gray 
- 65
Sancho
Ollie Watkins
McGinn
Malen
- 67
Buendia
- 78
Dane Scarlett 
Tel 
Digne
Maatsen
- 79
Porro 
Andrés García
Matty Cash
- 81
Andrés García
- 83
Spence 
Solanke 
Porro 
Odobert 
- 85
Palhinha 
Goal
Penalty
Penalty Saved
Own Goal
Assist Tottenham  | | Aston Villa |
|---|
| 40 | Possession | 60 |
| 13 | Shots | 17 |
| 5 | Shots On Target | 8 |
| 4 | Shots off target | 4 |
| 4 | Shots Blocked | 5 |
| 91 | Attacks | 96 |
| 47 | Dangerous Attacks | 45 |
| 10 | Free Kicks | 17 |
| 4 | Corners | 6 |
| 3 | Offsides | 1 |
| 17 | Fouls | 10 |
| 3 | Yellow Cards | 2 |
| 333 | Passes | 521 |
| 78 | Pass Accuracy | 84 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 1 |
| 9 | shots_inside_box | 8 |
| 4 | shots_outside_box | 9 |
| 5 | goalkeeper_saves | 4 |
| 53 | total_long_balls | 31 |
| 49 | long_balls_accuracy | 29 |
| 15 | Crosses | 11 |
| 33 | Crossing Accuracy | 18 |
| 15 | dribbles | 17 |
| 53 | dribbles_accuracy | 24 |
| 18 | Tackles Attempted | 25 |
| 14 | Interceptions | 5 |
| 20 | Clearances | 13 |
Vote
Home
Vote
Away
| Tottenham | Last 5 Games | Aston Villa |
| Date | Competition | Home | Result | Away |
10-19 2025 | EPL | Tottenham | 1-2 | Aston Villa |
05-16 2025 | EPL | Aston Villa | 2-0 | Tottenham |
02-09 2025 | FA Cup | Aston Villa | 2-1 | Tottenham |
11-03 2024 | EPL | Tottenham | 4-1 | Aston Villa |
03-10 2024 | EPL | Aston Villa | 0-4 | Tottenham |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Tottenham
| Date | Competition | Home | Result | Away |
01-07 2026 | EPL | Bournemouth | 3-2 | Tottenham |
01-04 2026 | EPL | Tottenham | 1-1 | Sunderland |
01-01 2026 | EPL | Brentford | 0-0 | Tottenham |
12-28 2025 | EPL | Crystal Palace | 0-1 | Tottenham |
12-20 2025 | EPL | Tottenham | 1-2 | Liverpool |

Aston Villa
| Date | Competition | Home | Result | Away |
01-07 2026 | EPL | Crystal Palace | 0-0 | Aston Villa |
01-03 2026 | EPL | Aston Villa | 3-1 | Nottingham Forest |
12-30 2025 | EPL | Arsenal | 4-1 | Aston Villa |
12-27 2025 | EPL | Chelsea | 1-2 | Aston Villa |
12-21 2025 | EPL | Aston Villa | 2-1 | Man Utd |
Match does not start